State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Supplies, First-Aid, First Aid Kit' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Supplies, First-Aid, First Aid Kit' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiam Canyon Community - Donation Center Volunteer (Volunteer and Donate) |   | OR |   | Open |   | Marion, Linn | 2020/10/04 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| BALSA Mindanao (Bayanihan Alay sa Sambayanan - Peoples Cooperation for the People) |   | PH |   | Open |   |   | 2013/11/12 tfri | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Hope Center Tabernacle (DISTRIBUTION/DONATION COLLECTION) - 2012 HURRICANE SANDY |   | NJ | Jersey City | Open | 1 (201) 798-1234 | 1 (877) Holy Fire | Hudson | 2012/11/05 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| Excelth Family Health Center (Various Services - see website) | Community | LA | Baton Rouge | Open |   | Baton Rouge East | 2012/09/08 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Jefferson Community Healthcare Center- Avondale | Medical Care | LA | Avondale | Open | 504-436-2223 | Jefferson | 2012/09/06 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Common Ground Health Clinic | Private Citizen Volunteers | LA | New Orleans | Open | (504) 361-9800 central | Orleans | 2012/09/05 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Dedicated Hands for Health |   | HT | St. Raphael | Open | 617-827-7720 | St. Raphael | 2012/03/26 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Bethel Free Health Clinic, Inc. | Free Health Clinic, Inc. | MS | Biloxi | Open | 228-594-3640 | Harrison | 2012/03/26 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Dothan Rescue Mission | Faith-based Humanitarian Outreach | AL | Dothan | Open | Phone: (334) 794-4637 - Fax: (334) 712-9480 | Houston | 2012/01/30 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Volunteer Center of Morgan County |   | AL |   | Open |   | Morgan | 2012/01/19 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Clay Veterans Center (Three Hots and a Cot) | Non-Profit - Homeless Housing | AL | Center Point | Open | 205-520-2356 | Jefferson | 2012/01/13 JSim | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| M-Power Ministries - Health Center | Medical Clinic | AL | Birmingham | Open | 205-595-5959 | Jefferson | 2011/06/28 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Strategic Defense International |   | HT |   | Open |   |   | 2011/06/16 LPar | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| POD, Operation HomeCare Inc. |   | AL | York | Open | 205-392-9292 | Sumter | 2011/05/31 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| Good Samaritan Clinic | Medical Faith-based Free Clinic | AL | Northport | Open | 205-343-2212 | Tuscaloosa | 2011/05/27 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Geraldine Volunteer Rescue Squad |   | AL | Geraldine | Open | 256-506-5568 | Dekalb | 2011/05/25 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| City Action Partnership (CAP) | Non-Profit | AL | Birmingham | Open | (205) 251-0111 | Jefferson | 2011/05/03 LPar | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| JVC (Japan International Volunteer Center) |   | JP | Tokyo | Open | (81) 3-3834-2388 FAX: (81) 3-3835-0519 | Taito-ku | 2011/03/25 LTel | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| World Eco Store ("low-profit" business offering low prices for: water purification equipment/supplies) |   | CA |   | Open | 415 525 3243 office and 650-235-6941 cell (24/7 communications) email: worldecostore@gmail.com skype: worldecostore skype: patrick.picotin |   | 2010/12/28 tfri | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| Haiti Solidarité, Inc (COLLECTION Point for Haiti) |   | NY | Spring Valley | Open |   |   | 2010/12/15 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Urgent |
|
| Real Hope for Haiti Rescue Center (RHFH - Also known as: Cazale Clinic) - Centre Sante de la Grace du Bon Samaritain | Faith-Based Medical Services | HT | Cazale | Open | Internet phone 765-274-0352 | Cabaret | 2010/11/17 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| ISOH/IMPACT (Donation Collection Site) |   | OH | Waterville | Open | 419.878.8548 |   | 2010/11/05 LTel | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Urgent |
|
| God's Chosen Ones Ministry (GCOM) |   | HT |   | Open | 424 205-4415, 424 205-4551 |   | 2010/09/28 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Our Lady of Miracles |   | HT | Gobert | Open |   | Cap Haitien | 2010/09/27 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Sonje Ayiti |   | HT | Cap Haitien area | Open | 404-384-6166 | Limonade | 2010/09/22 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Mojaz Foundation - 2010 Pakistan Floods |   | PK | Narowal | Open | 0542-412313 | Punjab Province | 2010/08/17 LTel | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| Association Green School Haiti (Sponsored by: Hearts4Haiti) - 2010 Haiti Earthquake |   | HT | Grand-Goave | Open | HQ: +31-(72)-5600020 / HAITI: 37820143 |   | 2010/07/25 LTel | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Urgent |
|
| Salvation Army - Chilean Salvationists Relief Response - 2010 Chile Earthquake - (ASSESSMENT/DIST/BASIC MEDICAL CARE) |   | CL | Various | Open |   |   | 2010/03/06 LTel | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| Salvation Army - Chilean Salvationists Relief Response - 2010 Chile Earthquake - (ASSESSMENT/DIST/BASIC MEDICAL CARE) |   | CL | Various | Open |   |   | 2010/03/02 LTel | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| Somebody Cares Houston - International - (DROP OFF LOCATIONS FOR HAITI) |   | TX | Houston | Open | 281-411-1111 | 713.621.1498 |   | 2010/02/26 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| Matthew 25 Ministries |   | OH | Blue Ash | Open | 513.793-6256 |   | 2010/02/22 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| Eastern Band of the Cherokee Nation |   | SD |   | Open | Ph: (828) 554-6156 |   | 2010/02/14 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Urgent |
|
| CARE International | International Humanitarian | HT | Various | Open | 800 521 CARE |   | 2010/01/24 LTel | Medical, Supplies, First-Aid, First Aid Kit |   | Avail |   |
|
| Missionary Flights International (MFI) - 2010 Haiti Earthquake | Faith-Based Disaster Relief | FL | Fort Pierce | Open | (772) 462-2395 |   | 2010/01/17 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Very Urgent |
|
| Night Runners Mobile Crisis Services, Inc. | Faith-Based Disaster Relief | FL | Palm Beach | Open |   | Palm Beach | 2010/01/17 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Pay It Forward Ministries (Located at: Oquawka House of Prayer) | Faith-Based, Community - Food/Supplies Distribution | IL | Oquawka | Open | (309) 867-2767 | Henderson | 2009/03/11 LTel | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| YWCA ~ Greater Portland Oregon (Safe Haven Shelter for Families) | Homeless Shelter | OR | Portland | Open | 503-294-7400, shelter: 503-246-1663 x100 | Multnomah | 2008/12/29 LTel | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| Humane Society of Houston | Animal Rescue - Pet Evacuation | TX | Houston | Open | (713) 433-6421 | Harris | 2008/09/26 LTel | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Medical, Supplies, First-Aid, First Aid Kit | 500 |   | Average |
|
| Tanglewood Community Center | Non-Profit - Community | LA | Westwego | Open | 504-328-3249 | Jefferson | 2007/08/22 CBen | Medical, Supplies, First-Aid, First Aid Kit | 10 |   | Urgent |
|
| St. Tammany Fire Protection Dist. #11 | Non-Profit | LA | Pearl River | Open | 985-863-3132 | St. Tammany | 2007/08/17 LPar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Urgent |
|
| Housing Resource Center (Formerly the Long Term Recovery Committee (LTRC) for Hancock County) | Case Mgmt. | MS | Bay St. Louis | Open | 228-467-9048 | Hancock | 2007/02/20 CHah | Medical, Supplies, First-Aid, First Aid Kit | 3 |   | Average |
|
| UMCOR partnership Baldwin Disaster Depot | Church | LA | Baldwin | Open | 337-923-6238 | Iberia | 2005/11/08 CBar | Medical, Supplies, First-Aid, First Aid Kit | Needed |   | Average |
|
