State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food Distribution, Food Bank (Public Distribution Available)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food Distribution, Food Bank (Public Distribution Available)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Nevada FOOD DISTRIBUTION SITES map |   | NV |   | Open |   |   | 2021/07/22 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| City Harvest, food rescue, map of distro points |   | NY | New York | Open |   |   | 2021/04/11 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Merrimack Valley Food Bank | Project Bread | MA |   | Open |   |   | 2020/10/08 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Haley House (food pantry, co-operative cafe: meals, live-in community/housing collective, meeting space) Covid 19 mutual aid |   | MA | Boston/Roxbury | Open | 617.236.8132, 617.445.0900 |   | 2014/01/16 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| St Joseph Social Service Center |   | NJ | Elizabeth | Unknown | 908.352.2989/2966 | Union | 2012/10/31 DNug | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Central Mass Food Pantry, Free Meals, Shelter and Transitional Assistance listings |   | MA |   | Open |   |   | 2012/10/24 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| First Congregational Church of Brimfield | Church - Disaster Response/Recovery | MA | Brimfield | Open | (413) 245-7162, Pastor's cell: (508) 317-6568 |   | 2011/06/27 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Warehouse of Hope (On-going Distribution) | In-Kind Donations Bank | GA | Douglasville | Open |   |   | 2011/06/18 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Emergency Family Assistance Association - EFAA |   | CO | Boulder | Open | 303-442-3042 | Boulder | 2010/09/09 DNug | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Sarhad Rural Support Programme (part of RSPN, Relief Teams) | Community Development | PK |   | Open | 0345-9012226 |   | 2010/08/14 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Jefferson Presbyterian Church (Presbytery of South LA) | Faith-Based Disaster Recovery | LA | Jefferson | Standby | (504) 734-7946 or (504) 388-3979 | Jefferson | 2010/06/30 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Haiti Outreach Ministries (HOM) |   | HT | Cite Soleil, Blanchard, Ibo Beach and Repatriote | Open |   |   | 2010/02/03 DNug | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Tree of Life Ministry |   | SD | Mission | Open | 605-856-4266 Mission Coordinator | Todd | 2010/01/11 DNug | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Tallatoona Cap, Inc. (Tallatoona/Douglas Human Resource Development Center) | Social Services Agency, Disaster Recovery | GA | Douglasville | Open | 770-949-6339 | Douglas | 2009/10/03 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Hosea Feed the Hungry & Homeless SUPPLY POD BEING SETUP | Social Services Agency, Disaster Recovery | GA | Atlanta | Open | 404 755 3353 | Fulton | 2009/09/27 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Southwest Arkansas Foodbank |   | AR | Arkadelphia | Open | 1(870) 246-8244 | Clark | 2009/04/11 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| White Center Food Bank | Food Bank | WA | Seattle | Open | 206.762.2848 | King | 2009/01/11 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| West Seattle Food Bank | Food Bank | WA | Seattle | Open | (206) 932-9023 | King | 2009/01/11 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Winlock Food Bank | Food Bank | WA | Winlock | Open | (360) 785-4377 | Lewis | 2009/01/09 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| White Pass Food Bank | Food Bank | WA | Randle | Open | (360) 497-5118 | Lewis | 2009/01/09 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Toledo Food Bank | Food Bank | WA | Toledo | Open | (360) 978-5118 | Lewis | 2009/01/09 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| SOMMA Food Bank | Food Bank | WA | Silver Creek | Open | (360) 985-2422 | Lewis | 2009/01/09 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Pe Ell Food Bank | Food Bank | WA | Chehalis | Open | (360) 291-3646 | Lewis | 2009/01/09 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Pastor's Pantry - Morton Food Bank | Faith-Based, Food Bank | WA | Morton | Open | (360) 496-5456 | Lewis | 2009/01/09 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Lewis County Coalition of Food Banks | Coalition, Food Banks | WA | Centralia | Open | (360) 736-0617 | Lewis | 2009/01/08 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Greater Chehalis Food Bank | Food Bank | WA | Chehalis | Open | (360) 748-1226 | Lewis | 2009/01/08 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| MEND (Meet Each Need With Dignity) | Non-Profit Community | CA | Pacoima | Open | (818)897-2443 or (818)896-0246 Fax (818) 897-0128 | Los Angeles | 2008/12/15 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Food Pantry, Los Angeles County, NE San Fernando Valley - INDEX | Food Pantry/Local Distribution | CA | Sylmar | Open | SEE NOTES | Los Angeles | 2008/12/09 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Allen AME Church Food & Clothing Bank | Faith-Based, Food Distribution | PA | Philadelphia | Open | 215.748.0257 | Philadelphia | 2008/12/02 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Marin Food Bank | Food Bank | CA | Novato | Open | 415-883-1302 | Marin | 2008/11/30 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Greater Stockton Emergency Food Bank | Food Bank/On-Site Pantry | CA | Stockton | Open | Tel: 209.464.7369, Fax: 209.464.0309 | San Joaqin | 2008/11/30 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Acton Food Pantry (now in Boxboro) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 263 2822 or 978-635-9295 | Middlesex | 2008/11/29 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Community Center of St. Bernard | Non-Profit Disaster Recovery | LA | Arabi | Open | office: 504-281-2512 cell: 504-617-2580 | St. Bernard | 2008/09/19 DNug | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Dulac Community Center (Food Bank/Emergency Services) | Faith Based Disaster Recovery/Relief/Food Pantry | LA | Dulac | Unknown | 985-563-7483 | Terrebonne | 2008/09/10 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2008/09/08 KSie | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2008/09/07 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2008/09/07 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2008/09/07 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Food Bank of NorthEast Louisiana (& List of Food Pantries) | Food Bank | LA | Monroe | Open | 318-322-3567 |   | 2008/08/30 tfri | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| St. Pius Catholic Church Food Pantry | Faith-Based Food Pantry | IA | Cedar Rapids | Open | Please call for appt.: 319 393-4445 (Ask for Food Pantry) | Linn | 2008/07/03 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2008/06/29 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Chickasaw County Food Bank | Food Bank | IA | New Hampton | Open | 641-394-5454 | Chickasaw County | 2008/06/28 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Food Bank of Iowa (In the basement of the Des Moines United Methodist Church) | Food Bank | IA | Des Moines | Open | 206-878-2660 | Polk | 2008/06/28 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Dolores Street Community Services | Shelter, Street Youth Outreach, Food Bank, Children's Program | CA | San Francisco | Open | 415-282-6209 | San Francisco | 2008/05/31 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Ukiah Community Center & Food Bank | Non-Profit Food Bank & Food Services | CA | Ukiah | Open | (707) 462-8879 Fort Bragg (707) 961-6363 | Mendocino | 2008/05/31 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Interfaith Food Bank of Amador County | Charitable Non-Profit Food Bank | CA | Jackson | Open | (209) 267-9006 Fax: (209) 267-9008 | Amador | 2008/05/31 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| Elk Grove Community Food Bank Services | Non-Profit Community Based Food Bank | CA | Elk Grove | Open | (916) 685-8453 | Sacramento | 2008/05/28 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| MS Division of Community Services | MS Dept. of Human Services | MS | Jackson | Open | 1-800-421-0762 | Statewide | 2008/05/15 AHut | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|
| St. John the Baptist Center (Catholic Charities Community Center) | Faith-Based, Non-Profit, Food Bank, Community | LA | New Orleans | Open | 504-581-4987 | Orleans | 2008/05/10 LTel | Food Distribution, Food Bank (Public Distribution Available) |   | Avail |   |
|


