State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Families' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Families' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estacada Community Watch (Facebook - Distribution) |   | OR | Estacada | Open | 503-260-5779 | Clackamas | 2020/10/07 DNug | Demographic Served: Families |   | Avail |   |
|
| Affordable Online College Resources for People w/ Disabilities (Autism, Physical, etc), links to tutorials/study tips, scholarships, etc |   | US |   | Open |   |   | 2017/12/27 tfri | Demographic Served: Families |   | Avail |   |
|
| Caring4OurKids (parents of children with Autism Spectrum Disorder, and other disorders/syndromes) |   | US |   | Open |   |   | 2016/12/29 tfri | Demographic Served: Families |   | Avail |   |
|
| Occupy the Hood, Boston |   | US |   | Open |   |   | 2012/05/16 tfri | Demographic Served: Families |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Demographic Served: Families |   | Avail |   |
|
| Action for Boston Community Development, Inc. (NEW foreclosure prevention loans) |   | MA | Boston | Open | 617-348-6000 |   | 2011/09/22 tfri | Demographic Served: Families |   | Avail |   |
|
| Interfaith Hospitality Network (IHN) - (program of Family Promise affiliates) |   | US |   | Open | See Drop-Down list for local contacts!!! |   | 2011/09/21 DNug | Demographic Served: Families |   | Avail |   |
|
| Cradles to Crayons |   | MA | Brighton | Open |   |   | 2011/08/03 tfri | Demographic Served: Families | Needed |   | Average |
|
| Carlos Henrique, State Rep Massachusetts Suffolk |   | MA | Boston | Open |   | Suffolk | 2011/07/04 tfri | Demographic Served: Families |   | Avail |   |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Demographic Served: Families |   | Avail |   |
|
| Denise Provost, State Rep, Mass |   | MA | Somerville | Open | 617-722-2263 |   | 2011/07/04 tfri | Demographic Served: Families |   | Avail |   |
|
| Dudley Street Neighborhood Intiative (DSNI) |   | MA | Roxbury | Open | 617-442-9670 |   | 2011/07/04 tfri | Demographic Served: Families |   | Avail |   |
|
| HOUSING, NJ State Housing Directory |   | NJ |   | Open |   |   | 2011/07/03 tfri | Demographic Served: Families |   | Avail |   |
|
| Warehouse of Hope (On-going Distribution) | In-Kind Donations Bank | GA | Douglasville | Open |   |   | 2011/06/18 tfri | Demographic Served: Families |   | Avail |   |
|
| Household Goods Recycling Ministry | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 635 1710 | Middlesex | 2011/05/10 tfri | Demographic Served: Families |   | Avail |   |
|
| National Center for the Prevention of Home Improvement Fraud, The | Georgia Tornado Relief Resource Directory | US | Atlanta, Georgia | Open | 404-504-6210 - office 404-921-9509 - fax |   | 2011/05/09 tfri | Demographic Served: Families |   | Avail |   |
|
| Lutheran Family Services of Colorado (COVOAD Member) | VOAD | CO | Various | Open |   | Various | 2010/09/12 LTel | Demographic Served: Families |   | Avail |   |
|
| Catholic Charities of Denver (COVOAD Member) | VOAD | CO | Denver | Open | 303-742-0828 | Denver | 2010/09/12 LTel | Demographic Served: Families |   | Avail |   |
|
| Emergency Family Assistance Association - EFAA |   | CO | Boulder | Open | 303-442-3042 | Boulder | 2010/09/10 LTel | Demographic Served: Families |   | Avail |   |
|
