State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Affiliation: Save The Children' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Affiliation: Save The Children' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Save the Children (2025 California Wildfires) |   | CT | Fairfield | Unknown | Main Office # 203.221.4000 | Mon-Fri 9:00am-5:00pm EST Donor Services # 1.800.728.3843 | Mon-Fri 8:00am-5:00pm EST |   | 2025/01/19 DNug | Affiliation: Save The Children |   | Avail |   |
|
| MedGlobal [Medical NGO, Syria, Yemen] |   | SY |   | Open |   |   | 2023/02/19 tfri | Affiliation: Save The Children |   | Avail |   |
|
| VOAD (VOLUNTARY ORGANIZATIONS ACTIVE IN DISASTER), State of OKLAHOMA |   | OK | Oklahoma City | Open | 405-521-2481 | Statewide | 2012/08/09 LTel | Affiliation: Save The Children |   | Avail |   |
|
| VOAD, Texas (TXVOAD - STATE LEVEL) | VOAD | TX |   | Open |   |   | 2011/09/06 LTel | Affiliation: Save The Children |   | Avail |   |
|
| United Nations (UN) Volunteering Portal (virtual volunteers, too!) |   | WW |   | Open |   |   | 2011/08/19 tfri | Affiliation: Save The Children |   | Avail |   |
|
| Disasters Emergency Committee - East Africa Famine |   | AF |   | Open | 0207-387-0200 |   | 2011/07/29 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Save The Children - 4/11 Tornadoes |   | AL | Various | Open |   | Various | 2011/05/29 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Save The Children - 4/11 Tornadoes |   | MS | Various | Open |   | Various | 2011/05/29 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Disasters Emergency Committee (DEC) |   | UK |   | Open |   |   | 2011/03/30 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Global Giving (2011 Japan Earthquake/Tsunami) |   | DC |   | Open |   |   | 2011/03/13 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Save The Children (2011 Japan Earthquake/Tsunami) |   | JP |   | Open | 1-800-728-3843 (U,S.) |   | 2011/03/11 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Haiti 2015 |   | HT |   | Open |   |   | 2011/01/16 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Save The Children - 2011 Australia Floods |   | AU |   | Open |   |   | 2011/01/15 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Centre De Sante De Ganthier | Clinic | HT |   | Open | 00 P: 13302 H: 1330031 | Ganthier | 2011/01/14 LTel | Affiliation: Save The Children |   | Avail |   |
|
| NDPS (also known as CSVS) (IDP Camp) |   | HT | Tabarre | Open | SSID 118_03_036 | Port-au-Prince | 2011/01/01 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Place Mais Gate OR Mais Gate 1 (IDP Camp - DPC/IOM) |   | HT | Tabarre | Open | SSID 118_03_003 | Port-au-Prince | 2010/12/31 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Levi (IDP Camp - CMO) |   | HT | Tabarre | Open | SSID 118_03_012 | Port-au-Prince | 2010/12/28 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Juvenat (also known as Jewna / Centre Acra 2) (IDP Camp - DPC/IOM) |   | HT | Petionville | Open | SSID 114_03_305 | Port-au-Prince | 2010/12/25 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Centre Acra 1 (IDP Camp - CMO) |   | HT | Petionville | Open | SSID 114_03_302 | Port-au-Prince | 2010/12/25 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Père Briole (IDP Camp - CMO) |   | HT | Léogâne | Open | SSID 121_05_319 | Léogâne | 2010/12/25 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Morel Km 33 (IDP Camp - CMO) |   | HT | Léogâne | Open | SSID 121_01_388 | Léogâne | 2010/12/24 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Vert (IDP Camp - CMO) |   | HT | Léogâne | Open | SSID 121_01_188 | Léogâne | 2010/12/24 DNug | Affiliation: Save The Children |   | Avail |   |
|
| CSC (IDP Camp - CMO) |   | HT | Léogâne | Open | SSID 121_01_029 | Léogâne | 2010/12/24 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Place de St Rose or Place St Rose (IDP Camp - IOM) |   | HT | Léogâne | Open | SSID 121_01_012 | Léogâne | 2010/12/24 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Centre d'Hebergement Tapis Vert (also known as L'Athletique/Bois Neuf/LADH2) (IDP Camp - IOM) |   | HT | Cite Soleil | Open | SSID 117_01_008 | Port-au-Prince | 2010/12/22 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Camp CAJIT OR Kan CAJIT (Comite d'Appui des Jeunes de l'Impasse Thomas) (IDP Camp - CMO) |   | HT | Carrefour | Open | SSID 113_11_433 | Port-au-Prince | 2010/12/22 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Village Gaston Margron (IDP Camp - IOM) |   | HT | Carrefour | Open | SSID 113_11_314 | Port-au-Prince | 2010/12/22 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Village Anacaona (IDP Camp - Premiere Urgence) |   | HT | Carrefour | Open | SSID 113_09_417 | Port-au-Prince | 2010/12/22 DNug | Affiliation: Save The Children |   | Avail |   |
|
| ISSA Saieh (IDP Camp - Save the Children) |   | HT | Port-au-Prince | Open | SSID 111_01_404 | Port-au-Prince | 2010/12/11 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Leogane - "UTC - CHOLERA TREATMENT" (Supported by: Save The Children) | UTC | HT | Leogane | Open |   | Leogane | 2010/11/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Delmas 56, Camp Derilag Tet Ansanm - "UTC - CHOLERA TREATMENT" (Supported by: Save The Children) | UTC | HT | Delmas 56 | Open |   | Port-au-Prince | 2010/11/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Camp Gaston Magron - "UTC - CHOLERA TREATMENT" (Supported by: Save The Children) | UTC | HT | Gaston Margon | Open |   | Carrefour | 2010/11/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Thiotte (location not facility name) - "CTU (UTC) CHOLERA TREATMENT" (Supported by: Save The Children) | UTC | HT | Thiotte | Open |   | Thiotte | 2010/11/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Jacmel, Belle Anse (location) - "CTU (UTC) - CHOLERA TREATMENT CENTER" (Supported by: Save The Children) |   | HT | Belle Anse | Open |   | Jacmel | 2010/11/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Jacmel, Bainet (Location NOT facility name) - "CTU (UTC) - CHOLERA TREATMENT" (Supported by: Save The Children) | UTC | HT | Bainet | Open |   | Jacmel | 2010/11/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Camp Cineas - "CTU - CHOLERA TREATMENT" (Supported by: Save The Children) |   | HT | Delmas 75 | Open |   | Port-au-Prince | 2010/11/19 LTel | Affiliation: Save The Children |   | Avail |   |
|
| CBF Disaster Response (Cooperative Baptists Fellowship) |   | GA | Atlanta | Open | (770) 220-1600 | (800) 352-8741 |   | 2010/10/27 DNug | Affiliation: Save The Children |   | Avail |   |
|
| Sungi Development Foundation - 2010 Pakistan Floods | Disaster Relief/Development | PK |   | Open |   | Punjab Province | 2010/09/24 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Save The Children - HQ |   | CT | Westport | Open | (203) 221-4030 / (800) 728-3843 |   | 2010/09/04 LTel | Affiliation: Save The Children |   | Avail |   |
|
| VOAD, New York State (STATE LEVEL) | VOAD | NY |   | Open |   | Statewide | 2010/09/03 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Cluster, Education - 2010 Pakistan Floods | United Nations/UNICEF | PK |   | Open |   |   | 2010/08/29 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Cluster, Health - 2010 Pakistan Floods | United Nations/WHO | PK |   | Open |   |   | 2010/08/29 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Cluster, Shelter & NFI's - 2010 Pakistan Floods | United Nations | PK |   | Open |   |   | 2010/08/26 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Cluster, Logistics - 2010 Pakistan Floods / Armed Conflict | United Nations/WFP | PK |   | Open |   |   | 2010/08/20 LTel | Affiliation: Save The Children |   | Avail |   |
|
| One Response - 2010 Pakistan Floods / Armed Conflict | United Nations | PK |   | Open |   |   | 2010/08/04 LTel | Affiliation: Save The Children |   | Avail |   |
|
| One (www.one.org) Advocacy/Networking for Poverty Issues | Social Services | WW |   | Open |   |   | 2010/07/23 tfri | Affiliation: Save The Children |   | Avail |   |
|
| Cluster, CPWG (Child Protection Working Group Cluster) - 2010 Haiti Earthquake | UNICEF | HT |   | Open | +509 2942 1000 |   | 2010/03/26 LTel | Affiliation: Save The Children |   | Avail |   |
|
| CHF International - 2010 Haiti Earthquake (SHELTER SUPPLIES/DEBRIS REMOVAL/SHELTER CONSTRUCTION) |   | HT | Port-au-Prince, Petit-Goave and others | Open | 301.587.4700 |   | 2010/02/25 LTel | Affiliation: Save The Children |   | Avail |   |
|
| Save The Children - 2010 Haiti Earthquake | Non-Profit International Charity / Disaster Response/Recovery | HT | Port-au-Prince | Open | (203) 221-4030 / (800) 728-3843 |   | 2010/02/13 LTel | Affiliation: Save The Children |   | Avail |   |
|
| VOAD - TGCR (Texas Gulf Coast Region) | VOAD | TX |   | Open |   |   | 2009/12/20 LTel | Affiliation: Save The Children |   | Avail |   |
|


