State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, Elementary' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, Elementary' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts and Crafts (UnSchooling/FREESCHOOL for kids AND adults, makerspace/thinkerspace! $ for those who can afford it) |   | MA | Somerville | Open |   | Middlesex | 2015/01/06 tfri | School, Elementary |   | Avail |   |
|
| Massachusetts Farm to Schol (training program for kids to learn about food production) |   | MA | Worcester | Open |   |   | 2013/12/21 tfri | School, Elementary |   | Avail |   |
|
| African Community Education (after-school program for children) |   | MA | Worcester | Open |   |   | 2013/12/03 tfri | School, Elementary |   | Avail |   |
|
| Richmond Avenue School - 2012 HURRICANE SANDY (DONATION COLLECTION) |   | NJ | Atlantic City | Open | 609-442-0486 | Atlantic | 2012/11/07 LTel | School, Elementary |   | Avail |   |
|
| Global Learning Framework (schools for developing countries and online) |   | WW |   | Open |   |   | 2012/05/30 tfri | School, Elementary |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | School, Elementary |   | Avail |   |
|
| Five Points Elementary School | City Run | AL | Orville | Open | (334) 996-8383 | Dallas | 2011/04/30 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Brinson Elementary School (PET FRIENDLY SHELTER) | Evacuation Shelter, School, Pet Friendly | NC | New Bern | Standby | 252-626-3899 | Craven | 2010/09/02 LTel | School, Elementary |   | Avail |   |
|
| Agua Dulce Elementary School (PEOPLE/SM. PETS WELCOME - CROWN FIRE RED CROSS EVAC CENTER - CLOSED 7/30/10) | Red Cross Emergency Evacuation Shelter | CA | Agua Dulce | Standby | 661-268-1660 |   | 2010/07/30 LTel | School, Elementary |   | Avail |   |
|
| Centre for Civil Society "School Choice" Program (schools for the poor) | Missionary School | I* | New Delhi | Open | 011 2653 7456, 011 2652 1882 |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| MA Ideal "Budget School" (private school for the poor) | School | I* | Kishanbagh | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | *C |   | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | UG |   | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | KE |   | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | PH |   | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | PK |   | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | NG |   | Open |   |   | 2010/07/22 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | GH |   | Open |   |   | 2010/07/21 tfri | School, Elementary |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | I* |   | Open |   |   | 2010/07/21 tfri | School, Elementary |   | Avail |   |
|
| Hancock County Schools | County | MS | Kiln | Open | 228-255-0376 | Hancock | 2010/05/31 LTel | School, Elementary |   | Avail |   |
|
| SOPUDEP (Society of Providence United for the Economic Development of Petion-Ville) School |   | HT | Morne Lazarre | Open | 001-509-3445-7651 | Petionville | 2010/05/30 LTel | School, Elementary |   | Avail |   |
|
| Ben Brite Elementary School | Evacuee Pickup Bus Transport Site | TX | San Benito | Standby |   | Cameron | 2010/05/23 LTel | School, Elementary |   | Avail |   |
|
| Holly Hill Elementary | County | AL | Enterprise | Open | 334-347-9700 | Coffee | 2010/05/23 LTel | School, Elementary |   | Avail |   |
|
| Bethany Baptist Christian School |   | HT | Lakrobat | Open |   | Jacmel | 2010/02/23 DNug | School, Elementary |   | Avail |   |
|
| Jackson Elementary School | Red Cross Emergency Evacuation Shelter, School | CA | Altadena | Standby |   | Los Angeles | 2009/08/30 LTel | School, Elementary |   | Avail |   |
|
| Laureles-Liberty Elementary School | Evacuee Pickup Bus Transport Site | TX | Los Fresnos | Standby | (956) 233-3670 | Cameron | 2009/01/01 LTel | School, Elementary |   | Avail |   |
|
| Las Yescas Elementary School | Evacuee Pickup Bus Transport Site | TX | Las Yescas | Standby | (956) 504-6256 | Cameron | 2009/01/01 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Nicholson Elementary School | Evacuation Shelter, School | MS | Picayune | Standby |   | Pearl River | 2008/12/29 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, West Side Elementary School | Evacuation Shelter, School | MS | Picayune | Standby |   | Pearl River | 2008/12/29 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Bel-Aire Elementary School | Red Cross Evacuation Shelter, School | MS | Gulfport | Standby | 228 832 7436 | Harrison | 2008/12/28 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Villages Elementary (Special Needs/Pet Friendly Shelter) | Evacuation Shelter, School. Pet Friendly/Special Needs | FL | Lady Lake | Standby | (352) 343-9420 | Lake | 2008/12/27 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Umatilla Elementary (Special Needs/Pet Friendly Shelter) | Evacuation Shelter, School. Pet Friendly/Special Needs | FL | Umatilla | Standby | (352) 343-9420 | Lake | 2008/12/27 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Treadway Elementary (Pet Friendly Shelter) | Evacuee Shelter, School, Pet Friendly | FL | Leesburg | Standby | (352) 343-9420 | Lake | 2008/12/27 LTel | School, Elementary |   | Avail |   |
|
| Viola Gibson Elementary School | Red Cross Flood Evacuation Shelter, Salvation Army Feeding Operations Site | IA | Cedar Rapids | Standby | (319) 558-2920 | Linn | 2008/12/26 LTel | School, Elementary |   | Avail |   |
|
| Poplarville Lower Elementary School | School | MS | Poplarville | Open |   | Pearl River | 2008/12/05 LTel | School, Elementary |   | Avail |   |
|
| Acton Chinese Language School (ACLS) | Acton "Safety Net" Leadership Summit | MA | Acton | Open |   | Middlesex | 2008/11/20 LTel | School, Elementary |   | Avail |   |
|
| Acton-Boxboro Regional School District & the Acton Public Schools | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 264 4700 | Middlesex | 2008/11/19 tfri | School, Elementary |   | Avail |   |
|
| SHELTER, Pine Ridge Elementary (Special Needs/Pet Friendly) | Pet Friendly/Special Needs Evacuation Shelter | FL | Clermont | Standby | (352) 343-9420 | Lake | 2008/09/06 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Lost Lake Elementary (Pet Friendly Shelter) | Pet Friendly Evacuation Shelter | FL | Clermont | Standby | (352) 343-9420 | Lake | 2008/09/06 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Leesburg Elementary (Special Needs/Pet Friendly) | Special Needs Disaster Shelter/Housing | FL | Leesburg | Standby | (352) 343-9420 | Lake | 2008/09/06 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Astatula Elementary (Pet Friendly Shelter) | Red Cross Evacuation Shelter | FL | Astatula | Standby | (352) 343-9420 | Lake | 2008/09/06 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, North Woolmarket K-8 School | Evacuation Shelter, School | MS | Saucier | Standby |   | Harrison | 2008/08/31 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, North Bay Elementary | Evacuation Shelter, School | MS | Biloxi | Standby | (228) 435-6166 | Harrison | 2008/08/31 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, West Wortham K-8 School | Evacuation Shelter, School | MS | Saucier | Standby |   | Harrison | 2008/08/31 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Saucier Elementary School | Evacuation Shelter, School | MS | Saucier | Standby |   | Harrison | 2008/08/31 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Harrison Central Elementary | Red Cross Evacuation Shelter, School | MS | Gulfport | Standby | 228 832 2701 | Harrison | 2008/08/31 LTel | School, Elementary |   | Avail |   |
|
| SHELTER, Gulfport Central Elementary School | Red Cross Hurricane Evacuation Shelter, School | MS | Gulfport | Standby | 228 865 4642 | Harrison | 2008/08/31 LTel | School, Elementary |   | Avail |   |
|
| Millcreek of Magee |   | MS | Magee | Open | 601-849-4221 |   | 2008/08/02 tfri | School, Elementary |   | Avail |   |
|
| MS Forum on Children and Families (MS-Childcare Connection) | MS Dept. of Human Services, Office of Children and Youth | MS |   | Open | 601-355-4911 |   | 2008/08/02 tfri | School, Elementary |   | Avail |   |
|
| Monte Alto Elementary Campus | City Run, Evacuation Shelter, School | TX | Monte Alto | Standby | (956) 262-1374 | Hidalgo | 2008/07/23 LTel | School, Elementary |   | Avail |   |
|


