Facilities/Organizations
| Availability/Needs
| Categories/Items
| Stats
| Loads
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Record Details:
African Community Education (after-school program for children)
Organization:Facility Type: School
Status: Open
Address:
Worcester, MA 00000
| Region: | |
|---|---|
| County/Parish: |
Website: http://www.acechildren.org/
This organization provides Temporary or Permanent Service? Temporary
Notes:
Created At: Tue Dec 03 21:05:16 +0000 2013
Updated At: Tue Dec 03 21:05:16 +0000 2013
Updated By: tfri
| Edit | Back | New facility | What this facility needs that others have | What this facility has that others need |
| Show Need Matches | Show Availability Matches | |
| Qty/Urgency Editor | Quick Need Creator | Quick Availability Creator |
Load Legend:
Rejected
Problem
Offered
Accepted/Committed
Ready To Ship
En Route
Arrived
Unloaded
Needs:
| Item | Qty Needed | Urgency | Load | |||
|---|---|---|---|---|---|---|
| * KITS, SCHOOL BAG KITS, NEW Items ONLY | Needed | Average | Show | Edit | ||
| Art Supplies, General, Misc. (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Bags, Bookbags | Needed | Average | Show | Edit | ||
| Books, Reading Books (Elementary) | Needed | Average | Show | Edit | ||
| Books, Reading Books (Junior High) | Needed | Average | Show | Edit | ||
| Coats/Jackets, Children, New or Gently Used | Needed | Average | Show | Edit | ||
| Games * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Office, Supplies * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| School, Supplies * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Sports Equipment * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Toys, * NEW or Clean/Gently Used - Kids In General (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Toys, * NEW, In Original Packaging, Kids - Ages 4-7 (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Toys, * NEW, In Original Packaging, Kids - Ages 8-12 (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Toys, * NEW, In Original Packaging, Kids - All Ages (ANY/ALL Types) | Needed | Average | Show | Edit |
New Need
Available:
| Item | Qty Available | Load | |||
|---|---|---|---|---|---|
| Development, Career Development, Program | Avail | Show | Edit | ||
| Development, Education, Program | Avail | Show | Edit | ||
| Development, Leadership, Program | Avail | Show | Edit | ||
| Development, Youth, Program | Avail | Show | Edit | ||
| Information Resource, Alternative Schools/Education | Avail | Show | Edit | ||
| Literacy Program | Avail | Show | Edit | ||
| School * (ANY/ALL Types) | Avail | Show | Edit | ||
| School, Elementary | Avail | Show | Edit | ||
| School, Kindergarten | Avail | Show | Edit | ||
| Services, Youth Services, Crime Prevention Programs | Avail | Show | Edit | ||
| Youth Outreach | Avail | Show | Edit | ||
| Youth Program | Avail | Show | Edit | ||
| Youth, After-School, Afterschool Program | Avail | Show | Edit | ||
| Youth, Leadership Development | Avail | Show | Edit | ||
| Youth, Mentor Program | Avail | Show | Edit |
New Availability
Incoming Loads:
| Load | From |
|---|
Outgoing Loads:
| Load | To |
|---|