State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Instituitional Sized Cans, Carrots' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Instituitional Sized Cans, Carrots' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Instituitional Sized Cans, Carrots | Needed |   | Urgent |
|
| East Texas Food Bank | Food Bank | TX | Tyler | Open | 903-597-3663 | Smith | 2008/09/12 DNug | Food, Canned, Instituitional Sized Cans, Carrots | Needed |   | Average |
|
| Greater Baton Rouge Food Bank | Food Bank | LA | Baton Rouge | Open | 225-359-9940 | Baton Rouge East | 2008/09/07 DNug | Food, Canned, Instituitional Sized Cans, Carrots | Needed |   | Average |
|
| South Georgia Food Bank | Disaster Relief | GA | Albany | Open | 229 883 5959 | Dougherty | 2008/02/08 LTel | Food, Canned, Instituitional Sized Cans, Carrots | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Food, Canned, Instituitional Sized Cans, Carrots | Needed |   | Average |
|
| Alameda County Community Food Bank | Non-Profit, Food Bank | CA | Oakland | Open | 510-635-3663 OR 1-800-870-3663 - help line | Alameda | 2007/09/08 DNug | Food, Canned, Instituitional Sized Cans, Carrots | Needed |   | Average |
|
