State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Lumber, 2X4's' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Lumber, 2X4's' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOAD, Walker County |   | AL | Jasper | Open |   | Walker | 2011/06/04 LPar | Lumber, 2X4's | Needed |   | Average |
|
| Katrina Relief | Non-Profit Disaster Recovery | MS | Poplarville | Open | (601) 795-9979 --- Emergency Phone: (228) 344-8616 --- (228) 466-4630 | Pearl River | 2011/05/19 LTel | Lumber, 2X4's | 1000 |   | Average |
|
| Here to Haiti - (Collecting Donations for Real Hope For Haiti) |   | MN | Minneapolis | Open | (612) 363-5612 |   | 2010/10/21 DNug | Lumber, 2X4's | Needed |   | Urgent |
|
| Foyer `d Orelph (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage/School | HT | Croix des Bouquets | Open | 617-275-5960 / 509-3742-1435 - 509-3588-6436 |   | 2010/10/03 LTel | Lumber, 2X4's | 65 |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Lumber, 2X4's | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Lumber, 2X4's | Needed |   | Urgent |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2010/01/10 LTel | Lumber, 2X4's | Needed |   | Urgent |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2010/01/10 LTel | Lumber, 2X4's | Needed |   | Urgent |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2008/12/02 tfri | Lumber, 2X4's | 10000 |   | Average |
|
| Disaster Corps | Non-Profit - Charity | MS |   | Unknown | 252.883-1776 | Hancock | 2008/12/02 tfri | Lumber, 2X4's | 250 |   | Urgent |
|
| Camp Biloxi | Faith-Based Disaster Recovery | MS | Biloxi | Unknown | 228-594-0008 | Harrison | 2008/06/08 LTel | Lumber, 2X4's | Needed |   | Average |
|
| St. Clare Recovery (Elementary School) | Non-Profit, Faith-Based Disaster Recovery | MS | Waveland | Open | 317-642-7322 | Hancock | 2008/05/08 LTel | Lumber, 2X4's | Needed |   | Average |
|
| City of Long Beach Industrial Complex Warehouse | City Run | MS | Long Beach | Open | 228 239 5912, Dr Carll | Harrison | 2007/07/24 DNug | Lumber, 2X4's | Needed |   | Average |
|
| Rotary Club, Pass Christian | Community | MS | Pass Christian | Open | 800-333-2252 | Harrison | 2006/07/20 TCam | Lumber, 2X4's | Needed |   | Average |
|
