State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Ladder * (ANY/ALL Types) ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Ladder * (ANY/ALL Types) ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Ladder * (ANY/ALL Types) | Needed |   | Urgent |
|
| Disaster Corps | Non-Profit - Charity | MS |   | Unknown | 252.883-1776 | Hancock | 2008/12/02 tfri | Ladder * (ANY/ALL Types) | 14 |   | Urgent |
|
| Waveland, City of, Katrina Resource Center | City Run | MS | Waveland | Open | 228-467-3425 | Hancock | 2008/02/18 LTel | Ladder * (ANY/ALL Types) | Needed |   | Average |
|
| OnSite Relief, Inc. | Disaster Recovery/Rebuilding | LA | New Orleans | Open | 1-800-370-2420 | Orleans | 2007/10/20 LTel | Ladder * (ANY/ALL Types) | Needed |   | Average |
|
| Florida United Methodist Storm Recovery (Multiple Volunteer Camp Sites), INDEX | Faith-based, Non-Profit, Disaster Relief | FL | Lakeland | Open | 800-282-8011 ext. 149 / Fax: 863-688-7233 | See Notes | 2007/01/01 LTel | Ladder * (ANY/ALL Types) | Needed |   | Average |
|
| Rotary Club, Pass Christian | Community | MS | Pass Christian | Open | 800-333-2252 | Harrison | 2006/07/20 TCam | Ladder * (ANY/ALL Types) | Needed |   | Average |
|
| New Orleans Public Schools | City Run | LA | New Orleans | Open | 504) 858-9055 | Orleans | 2005/12/02 tfri | Ladder * (ANY/ALL Types) | Needed |   | Average |
|
