State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medication, Rx, Captopril' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medication, Rx, Captopril' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community Healthcare Center- Avondale | Medical Care | LA | Avondale | Open | 504-436-2223 | Jefferson | 2012/09/06 DNug | Medication, Rx, Captopril | Needed |   | Average |
|
| Bethel Free Health Clinic, Inc. | Free Health Clinic, Inc. | MS | Biloxi | Open | 228-594-3640 | Harrison | 2012/03/26 LPar | Medication, Rx, Captopril | Needed |   | Urgent |
|
| Fighting Unit for Health ( Unite de Lutte Pour La Sante - ULS) (Known as Fort Bourgeois Clinic) |   | HT | Fort Bourgeois | Open | (509) 3638 4663 | Cap Haitien | 2012/03/25 LPar | Medication, Rx, Captopril | Needed |   | Average |
|
| ICC Grace Children's Hospital and Clinics, "Cholera Treatment Unit- CTU" - Bahon | Hospital/ Outpatient Clinic | HT | Bahon | Open |   | Bahon | 2010/12/15 LPar | Medication, Rx, Captopril | Needed |   | Average |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | Medication, Rx, Captopril | Needed |   | Average |
|
| Our Lady of Miracles |   | HT | Gobert | Open |   | Cap Haitien | 2010/09/27 LPar | Medication, Rx, Captopril | Needed |   | Average |
|
