State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Counseling, Rehab, Rehabilitation Center' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Counseling, Rehab, Rehabilitation Center' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action Sanitaire (ACSA) |   | HT | Cap Haitien | Open | (509) 29445050 | Cap Haitien | 2011/07/05 LPar | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Healing Hands for Haiti International (Klinik Kay Kapab) Physical Rehab, Orthotics and Prosthetics fabrication |   | HT | Port-au-Prince | Open | 00 P: H: 1119115 | Port-au-Prince | 2011/03/19 LPar | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| MassPartnership.com | Health Care Outreach | MA |   | Open |   |   | 2010/08/16 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Salvation Army Donations Gathering Site | Salvation Army | MS | Jackson | Open | Office: 601-982-4881, Thrift Store: 601-948-0737, Center of Hope Shelter: 601-982-1828 |   | 2009/03/27 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| AIDS Services Coalition (1-2-1 Haven House) | Non-Profit Community Outreach | MS | Hattiesburg | Open | (601) 450-4286, (601) 266-5163, (601)266-5114 | Forrest | 2008/08/02 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Millcreek of Magee |   | MS | Magee | Open | 601-849-4221 |   | 2008/08/02 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| MS Department of Rehabilitation Services |   | MS | Madison | Open | 1-800-443-1000 |   | 2008/05/15 AHut | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Ozanam Inn | Faith-Based Non-Profit Mens Homeless Shelter | LA | New Orleans | Open | (504) 523-1184 | Orleans | 2008/05/14 LTel | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| South Middlesex Opportunity Council (SMOC) Low Income Home Energy Assistance | Acton "Safety Net" Leadership Summit | MA | Framingham | Open | (508) 620-2300, (508) 620-2310 (FAX), (508) 872-4853 (TTY) | Middlesex | 2008/05/02 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Hope Kolkata Foundation | Childrens Shelter | I* | Kolkata | Open | Tel: +91 33 24742904 Fax: +91 33 24542007 |   | 2007/10/22 LKam | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Mental Health Services Locator - DHHS | Federal Program | US |   | Open | (800) 789-2647 |   | 2007/10/02 DNug | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Weed & Seed | Community Development | US |   | Open | (202) 842-9330 |   | 2007/09/26 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Acts of Mercy | Non-Profit Disaster Relief/Community Development | I* | Chennai | Open | +91-44-55274472, +91-44-55484352 |   | 2007/09/12 LKam | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Downtown Women's Center | Womens/Family Shelter | CA | Los Angeles | Unknown | (213) 613-0761 | Los Angeles | 2007/09/12 tfri | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Udavum Karangal | Non-Profit | I* | Chennai | Open | +91 44 2621 6321 |   | 2007/08/10 LKam | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Banyan, The | Womens/Family Shelter | I* | Chennai | Open | +91 44 26530504 / 45548350 / 51 / 52 |   | 2007/08/09 LKam | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Volunteers of America Greater New Orleans | Non-Profit | LA | New Orleans | Standby | 504-482-2130 or toll free at:: 877.862.2311 | Orleans | 2006/10/06 DNug | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
| Salvation Army Distribution Center - 2012 HURRICANE ISAAC (VOLUNTEER OPS) | Salvation Army | LA | Baton Rouge | Open | (225)355-4483 | Baton Rouge East | 2005/11/01 DNug | Counseling, Rehab, Rehabilitation Center |   | Avail |   |
|
