State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Hygiene, Depends, Inserts ONLY' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Hygiene, Depends, Inserts ONLY' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AidMatrix Donations Portal (NEEDS list) for ALL LOCATIONS supporting Hurricane Sandy |   | US |   | Open |   |   | 2012/11/16 tfri | Hygiene, Depends, Inserts ONLY | Needed |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Hygiene, Depends, Inserts ONLY | Needed |   | Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Hygiene, Depends, Inserts ONLY | Needed |   | Average |
|
| Aid for Friends Frail Elderly Outreach Center | Elderly Outreach Center | PA | Philadelphia | Open | (215) 464-2224 | Philadelphia | 2008/02/02 LTel | Hygiene, Depends, Inserts ONLY | Needed |   | Average |
|
| Austin Street Centre | Emergency Homeless Shelter | TX | Houston | Open | Main 214-428-4242 / Donation Pickups 214-421-0912 | Harris | 2007/08/18 LTel | Hygiene, Depends, Inserts ONLY | Needed |   | Average |
|
| Shelter Inc. (Cambridge Shelter) |   | MA | Cambridge | Open | 617-864-8140 | Suffolk | 2007/02/21 AMEJ | Hygiene, Depends, Inserts ONLY | Needed |   | Urgent |
|
