State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meat ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meat ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2012/08/31 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Olive Baptist Church (Hosting Samaritan's Purse - Clean Up) - 2012 OKLAHOMA WILDFIRES |   | OK | Drumright | Open | Church: 918-352-2082 // Samaritan's Purse: 918-352-2082 or 205-451-5037 | Creek | 2012/08/21 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| EMA, Emergency Management Agency, Marshall County | EMA - Emergency Services | AL | Guntersville | Open | Main: (256) 571-7329 FAX: (256)571-7388 | Marshall | 2012/03/05 LPar | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Capital Area Food Bank of Texas | Food Bank | TX | Austin | Open | 512-282-2111, Toll Free: 800-786-2616 , Fax: 512-282-6606 | Travis | 2011/09/08 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Great Plains Food Bank | Food Bank | ND | Fargo | Open | (701) 232-6219 | Cass | 2011/06/25 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| POD, Park Avenue Baptist Church |   | AL | Moody | Open | 205-640-5279 | St. Claire | 2011/06/14 LPar | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Katrina Relief | Non-Profit Disaster Recovery | MS | Poplarville | Open | (601) 795-9979 --- Emergency Phone: (228) 344-8616 --- (228) 466-4630 | Pearl River | 2011/05/19 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Hosea Feed the Hungry (SUPPLIES) | Georgia Tornado Relief Resource Directory | GA | Atlanta | Open | (404) 755-3353 |   | 2011/05/18 tfri | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Here to Haiti - (Collecting Donations for Real Hope For Haiti) |   | MN | Minneapolis | Open | (612) 363-5612 |   | 2010/10/21 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Foodbank of the Virginia Peninsula |   | VA | Newport News | Open | 757-596-7188 | Warwick | 2010/09/01 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Selma Area Food Bank | Non-Profit | AL | Selma | Open | (334) 872-4111 (Fax also) | Dallas | 2010/06/22 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Food for the Poor - 2010 Haiti Earthquake (WAREHOUSE/DISTRIBUTION: FOOD/WATER/MED SUPPLIES & EQUIPMENT / TRANSITIONAL SHELTER BUILDING) |   | HT | Petionville | Open |   |   | 2010/05/31 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Friend Ships Unlimited - 2010 Haiti Earthquake |   | HT |   | Open |   |   | 2010/05/27 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Second Harvest Food Bank | Non-Profit, Food Bank | TN | Nashville | Open | 615.329.3491 | Davidson | 2010/05/05 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Meat ** (ANY/ALL Types) | 1000 |   | Urgent |
|
| Randolph World Ministries (Laboratory consultants) |   | HT | Roque | Open |   |   | 2010/05/03 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Reveil Matinal Orphanage Foundation (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Delmas | Open | 011-509-3726-2937 (Haiti) / (718) 290-6890 (NY) | Port-au-Prince | 2010/03/15 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Not Urgent |
|
| Bon Samaritin Cabaret Messailer (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Croix-des-Bouquets | Open |   |   | 2010/03/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Somebody Cares Houston - International - (DROP OFF LOCATIONS FOR HAITI) |   | TX | Houston | Open | 281-411-1111 | 713.621.1498 |   | 2010/02/27 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Rays of Hope for Haiti - 2010 Haiti Earthquake (DONATION COLLECTION SITE) | Non-Profit Disaster Relief | MI |   | Open | (616) 633-4258 |   | 2010/02/20 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| God's Littlest Angels - 2010 Haiti Earthquake Response | Orphanage | HT | Petionville | Open | 719-638-4348 | Thomassin | 2010/02/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Sow A Seed (SAS) - 2010 Haiti Earthquake | Disaster Relief/Community Development | HT | Port-au-Prince | Open | 786 220 0821 |   | 2010/02/09 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| AGAPE FLIGHTS - 2010 Haiti Earthquake |   | FL | Venice | Open | Haiti: 941-584-8078 / 488-0990 or 941.488.0990 |   | 2010/02/07 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Foyer des Filles de Dieu - Translates: Home of the Daughters of God / L' Hopital Notre Dame De Lourdes (ORPHANAGE/HOSPITAL) - 2010 Haiti Earthquake | Orphanage/Hospital | HT | Delmas | Open | 305-735-3553 (U.S.) / 011-509-3-454-4829 (Haiti) | Port-au-Prince | 2010/02/04 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Lamb of God Mission of Canada (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Leogane | Open |   |   | 2010/02/04 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Christian Emmanuel Mission Orphanage (Supported by: Emmanuel Lutheran Church/Children of Promise Intl.) - 2010 Haiti Earthquake |   | HT | Leogane | Open |   |   | 2010/02/04 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Foundation Yaveh Shamma Of The Children (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Port-au-Prince | Open |   |   | 2010/01/26 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| COEUR D’ENFANTS (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Delmas | Open | 3446-4637 | Port-au-Prince | 2010/01/26 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Food For The Poor, Inc. - 2010 Haiti Earthquake | Faith-Based, Food Distribution | FL | Coconut Creek | Open | (954) 427-2222 |   | 2010/01/19 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Night Runners Mobile Crisis Services, Inc. | Faith-Based Disaster Relief | FL | Palm Beach | Open |   | Palm Beach | 2010/01/17 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Hancock County Food Pantry | Food Pantry | MS | Waveland | Open | Voice: 228-467-2790 / Fax: 228-467-4843 | Hancock | 2010/01/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| St. Theresa Catholic Church | Faith-Based Food Pantry | MS | Gulfport | Open | (228) 863-7719 | Harrison | 2010/01/11 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Hosea Feed the Hungry & Homeless SUPPLY POD BEING SETUP | Social Services Agency, Disaster Recovery | GA | Atlanta | Open | 404 755 3353 | Fulton | 2009/12/22 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| San Antonio Food Bank | Non-Profit Food Bank | TX | San Antonio | Open | 210-337-3663 | Bexar | 2009/12/21 LTel | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Meat ** (ANY/ALL Types) | Needed |   | Average |
|


