State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, for Youth' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, for Youth' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affordable Online College Resources for People w/ Disabilities (Autism, Physical, etc), links to tutorials/study tips, scholarships, etc |   | US |   | Open |   |   | 2017/12/27 tfri | Grants, for Youth |   | Avail |   |
|
| Massachusetts Center for Native American Awareness |   | MA | Boston | Open |   |   | 2015/04/19 tfri | Grants, for Youth |   | Avail |   |
|
| Global Learning Framework (schools for developing countries and online) |   | WW |   | Open |   |   | 2012/05/30 tfri | Grants, for Youth | Needed |   | Average |
|
| Americorp Grants for Volunteer Mgmt | AmeriCorp | US |   | Open | See Press Release |   | 2012/05/28 tfri | Grants, for Youth |   | Avail |   |
|
| Catholic Charities (Grants for Individuals) |   | NJ | Trenton | Open |   |   | 2012/04/04 tfri | Grants, for Youth |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Grants, for Youth | Needed |   | Average |
|
| Center for Teen Empowerment |   | MA | Boston | Open | 617.536.4266 |   | 2011/09/23 tfri | Grants, for Youth | Needed |   | Average |
|
| Ruritan National | Community Civic Club | VA | Dublin | Open | 877.787.8727, Ext. 23 | Pulaski | 2010/08/31 LTel | Grants, for Youth |   | Avail |   |
|
