State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Services, X-Ray' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Services, X-Ray' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattapan Community Health Center |   | MA | Mattapan | Open | (617) 296-0061 |   | 2011/07/04 tfri | Medical, Services, X-Ray |   | Avail |   |
|
| Hospital Ship Toussaint Louverture I |   | HT |   | Standby | ( 718) 591 3551 | Various | 2011/03/07 LPar | Medical, Services, X-Ray |   | Avail |   |
|
| Double Harvest “Sowing Seeds of Life” - "UTC - CHOLERA TREATMENT" (Supported by: PAHO/WHO) | Medical Clinic/Farm/School/Shelter | HT | Croix-des-Bouquets | Open |   | Croix-des-Bouquets | 2011/03/05 LPar | Medical, Services, X-Ray |   | Avail |   |
|
| Clinique St. Joseph de Thomassique ~ "CTU (UTC) CHOLERA TREATMENT UNIT" (Supported by: Medical Missionaries/Mission Catholique) | Hospital | HT | Thomassique | Open | P: 64202 H: 6420323 | Thomassique | 2011/03/01 LPar | Medical, Services, X-Ray |   | Avail |   |
|
| Missions of Love (Clinic Jolivert) - 2010 Haiti Earthquake | Medical Services | HT | Jolivert | Open | 1(270) 298-7969 | Gros Morne | 2011/02/19 LPar | Medical, Services, X-Ray |   | Avail |   |
|
| Camejo Hospital (See Renewal4Haiti) |   | HT | Leogane | Open | 720-530-6975 In Haiti 3556-2274, 3491-7969 | Leogane | 2010/11/01 LTel | Medical, Services, X-Ray |   | Avail |   |
|
| Centre Medical Beraca (Beraca Church Hospital) "Cholera Treatment Center - CTC" (Supported by: MTI) | Hospital | HT | La Pointe | Open | 00 P: 9114 H: 9110179 | Port-De-Paix | 2010/08/05 LPar | Medical, Services, X-Ray |   | Avail |   |
|
