State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Org Codes, Haiti, P Codes' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Org Codes, Haiti, P Codes' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hôpital de la Nativite de Belladere ~ "CTC - CHOLERA TREATMENT CENTER" (Supported by: BMC/Zanmi Lasante) |   | HT | Belladere | Open | 00 P: 63201 H: 6329001 | Belladere | 2011/02/27 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Siloe de Leon (Also known as St. Paul's Parish Dispensaire) Sponsored by St. Francis of Assisi Parish |   | HT | Leon | Open | 00 P: 81105 H: 8110332 | Jeremie | 2011/02/19 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre de Santé de Cerca Carvajal ~ CTU (UTC) CHOLERA TREATMENT UNIT" (Supported by MSPP/World Vision) |   | HT | Cerca Carvajal | Open | 00 P: 61401 H: 6140626 | Cerca Carvajal | 2011/02/07 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Barbe (May be the same as Dispensaire De Terre Nette) |   | HT |   | Open | 00 P: 53202 H: 5325004 Terre Nette H: 5329004 | Verettes | 2011/01/29 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Marin |   | HT |   | Open | 00 P: 53209 H: 5320019 | Verettes | 2011/01/29 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Claire Heureuse Hospital | Hospital | HT | Dessalines | Open | 00 P: 54101 H: 5410456 | Dessalines | 2011/01/29 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre sans lit des Anse-a-Pitres |   | HT | Anse-A-Pitres | Unknown |   | Anse-A-Pitres | 2011/01/22 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Deschapelles (Supported by Hop. Albert Schweitzer) |   | HT | Deschapelles | Open | 00 P: 53205 H: 5320393 | Verettes | 2011/01/19 LPar | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Derac |   | HT |   | Unknown | 00 P: 41101 H: 4110040 | Fort Liberte | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Sante De Marigot |   | HT |   | Unknown |   | Ferrier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Ferrier |   | HT | Ferrier | Unknown |   | Ferrier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Carice St. Helene |   | HT |   | Unknown | 00 P: 95032 H: 4420061 | Carice | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Cal De Mombin Crochu |   | HT |   | Unknown | 00 P: 44302 H: 4435002 | Mombin-Crochu | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Monte Grand | Hospital | HT |   | Unknown | 00 P: H: 6419003 | Cerca La Source | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Cal de Ouanaminthe |   | HT |   | Unknown | 00 P: 42101 H: 421004 | Ouanaminthe | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire D'Acul Des Pins |   | HT |   | Unknown | 00 P: 42102 H: 4210045 | Ouanaminthe | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire D'Acul Samedi |   | HT |   | Unknown | 00 P: 41102 H: 4110041 | Fort Liberte | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Hopital Notre Dame De La Paix Jn Rabel | Hospital | HT |   | Unknown | 00 P: H: 4219003 | Ouanaminthe | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Capotille |   | HT |   | Unknown | 00 P: 42201 H: 422046 | Capotille | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Gens de Nates |   | HT |   | Unknown | 00 P: 42103 H: 4210442 | Ouanaminthe | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire de Carice |   | HT |   | Unknown | 00 P: 95031 H: 442006 or P: 44201 H: 4425001 | Carice | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Sainte Helene de Carice |   | HT |   | Unknown | 00 P: 44202 H: 4425005 | Carice | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire de Bois de Laurence |   | HT |   | Unknown | 00 P: 95033 H: 4430062 or P: 44301 H: 4435001 | Mombin-Crochu | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire La Ste Famille Cerca Carvjal |   | HT |   | Unknown | 00 P: : 6149001 | Cerc-Carvajal | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Sante Ste-Elisabeth | Clinic | HT |   | Unknown | 00 P: H: 1339001 | Ganthier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Foret Des Pins |   | HT |   | Unknown | 00 P: 13502 H: 1350037 | Fonds-Verettes | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Dante de Thoman 2 |   | HT |   | Unknown | 00 P: 13308 H: 1330040 | Ganthier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire d'Orianie |   | HT |   | Unknown | 00 P: 13503 H: 1350038 | Fonds-Verettes | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Sante Savanne Zombie (MSPP) | Medical Clinic | HT |   | Unknown | 00 P: 23303 H: 2330596 | Grand-Gosier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Mare Blanche Nutrition |   | HT |   | Unknown | 00 P: 23304 H: 2335008 | Thiotte | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Mapou (MSPP/DSSE) |   | HT |   | Unknown | 00 P: 23102 H: 2310598 | Belle-Anse | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire de Banane | Medical Clinic | HT |   | Unknown | 00 P: 23402 H: 2340603 | Anse-A-Pitres | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre de Sante de Grand Gosier |   | HT | Anacile Clerge | Open | 00 P: 23201 H: 2330599 | Grand Gosier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Sante De Thomazeau |   | HT |   | Unknown | 00 P: 13201 H: 1320028 | Thomazeau | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| CSL Sacre-Coeur |   | HT |   | Unknown | 00 P: 23305 H: 2335009 | Thiotte | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire de Bodarie (MSPP) | Medical Clinic | HT |   | Unknown | 00 P: 23202 H: 2325001 | Grand-Gosier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre de Sante de St. Pierre | Medical Clinic | HT |   | Unknown | 00 P: 13402 H: 1340035 | Cornillon | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Sante De Ganthier | Clinic | HT |   | Open | 00 P: 13302 H: 1330031 | Ganthier | 2011/01/13 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Savanne Cabri |   | HT |   | Unknown | 00 P: 13303 H: 1330032 | Ganthier | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Has Plassac Uf 8 |   | HT |   | Unknown | 00 P: 95746 H: 1349001 | Cornillon | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre De Sante De Savanette |   | HT |   | Unknown | 00 P: H: 6339002 | Savanette | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire De Colombier |   | HT |   | Unknown | 00 P: H: 6219002 | Mirebalais | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Caste |   | HT |   | Unknown | 00 P: 63103 H: 6315013 | Lascahobas | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire Pareidon |   | HT |   | Unknown | 00 P: 63102 H: 6315010 | Lascahobas | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire la Hoye |   | HT |   | Unknown | 00 P: 63102 H: 6315005 | Lascahobas | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Clinique De L'incarnation Dos- Palais |   | HT |   | Unknown | 00 P: H: 6329003 | Belladere | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Centre Medicosocial De Mont-Organise |   | HT |   | Unknown | 00 P: 95002 H: 4239001 or P: 95588 H: 4239002 | Mont-Oranise | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Hopital Mont-Organise |   | HT | Mont-Organise | Unknown | 00 P: 95658 H:: 4239003 | Ouanaminthe | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire St. Michel Belladere |   | HT |   | Unknown | 00 P: H: 6329004 | Belladere | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|
| Dispensaire de Croix de fer |   | HT |   | Unknown | 00 P: 63202 H: 6325002 | Belladere | 2011/01/12 LTel | Org Codes, Haiti, P Codes |   | Avail |   |
|


