State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Bicycles, Tricycles, Trikes' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Bicycles, Tricycles, Trikes' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Bicycles, Tricycles, Trikes | Needed |   | Urgent |
|
| H.O.P.E. MISSIONS INC. | Non-Profit, Faith-Based, Disaster Recovery | LA | Angie | Open |   | Washington | 2010/04/30 rlid | Bicycles, Tricycles, Trikes | Needed |   | Very Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Bicycles, Tricycles, Trikes | Needed |   | Average |
|
| Hancock County Volunteer Resource Center/Coordination | County | MS | Kiln | Open | (228) 466-8330 | Hancock | 2007/10/05 DNug | Bicycles, Tricycles, Trikes | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Bicycles, Tricycles, Trikes | 1000 |   | Average |
|
| Ingalls Avenue Weekday Preschool | Private | MS | Moss Point | Open | 222-218-7401 | Jackson | 2007/04/23 LTel | Bicycles, Tricycles, Trikes | Needed |   | Urgent |
|
