State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Selma Area Food Bank | Non-Profit | AL | Selma | Open | (334) 872-4111 (Fax also) | Dallas | 2010/06/22 DNug | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Second Mile Mission Center | Faith-Based Community/Disaster Relief/Recovery | TX | Stafford | Open | 281-403-0705 | Fort Bend | 2009/12/13 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Urgent |
|
| FOODShare , Inc. | Food Bank | CA | Oxnard | Open | 805-983-2326 TOLL FREE: 888-449-3663 | Ventura | 2008/12/01 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| FoodLink for Tulare County, Inc. | Non--Profit Food Bank | CA | Visalia | Open | 559-651-3663 Fax: 559-651-2569 | Tulare | 2008/12/01 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Second Harvest Food Bank of Orange County | Non-Profit Food Bank | CA | Orange | Open | (714) 771-1343 | Orange | 2008/12/01 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Los Angeles Regional Food Bank | Non--Profit Food Bank | CA | Los Angeles | Open | 323 234-3030 | Los Angeles | 2008/11/26 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Feeding America San Diego | Feeding America, Food Bank | CA | San Diego | Open | 858-653-3663 | San Diego | 2008/11/24 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Stow Food Pantry @ The First Parish Church | Acton "Safety Net" Leadership Summit | MA | Stow | Open | (978) 897-4230 |   | 2008/11/20 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
| Food Bank of Iowa (In the basement of the Des Moines United Methodist Church) | Food Bank | IA | Des Moines | Open | 206-878-2660 | Polk | 2008/06/28 LTel | Food, Dry, Mixes ** (ANY/ALL Types of Baking, Dinner Mixes, etc.) | Needed |   | Average |
|
