State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Drinks, Juice ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Drinks, Juice ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Lucy's Shelter - 2012 HURRICANE SANDY |   | NJ | Jersey City | Open | 201 656 7201 | Hudson | 2012/12/22 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Pinelands Community Center - 2012 HURRICANE SANDY (DONATION COLLECTION) |   | NJ | Little Egg Harbor | Open |   | Ocean | 2012/12/21 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| St. Francis de Sales School (New York Resilience System/Third Wave Volunteers) - (DONATION COLLECTION/MEDICAL HELP/VOLUNTEER OPS/CLEAN UP HELP) - 2012 HURRICANE SANDY | Non-Profit Disaster Relief & Recovery | NY | Rockaway | Open | 201.256.3795 | Queens | 2012/11/12 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Toomer’s for Tuscaloosa TFT (DONATION WAREHOUSE SUPPLY SITE) |   | AL | Birmingham | Open | http://toomersfortuscaloosa.com/contact-us/ |   | 2012/09/07 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| DISTRIBUTION: Index Distribution Center (@ Index Community Church) - 3/12 Tornadoes |   | KY | West Liberty | Open | (606) 743-4733 | Morgan | 2012/03/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Clay, City of (Storm Center) |   | AL | Pinson | Open | (205) 681-2727 | Jefferson | 2012/02/05 LPar | Food, Drinks, Juice ** (ANY/ALL Types) |   | Avail |   |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Occupy Wall Street (Non-Violent Protest Against Wall Street) #occupywallstreet |   | NY | Manhattan | Open |   |   | 2011/09/27 tfri | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| POD, Word Alive International Outreach (DONATION DROP SITE/VOLUNTEER OPS) |   | AL | Oxford | Open | MAIN: 256) 831-5280 / VOLUNTEERS/DONATIONS: (256) 835-0058 | Calhoun | 2011/05/12 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Calhoun Baptist Associational Office (DONATION DROP SITE) |   | AL | Anniston | Open | (256) 237-5171 | Calhoun | 2011/05/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| POD, Churches of Christ Disaster Response Team (Based at: University Church of Christ) (POD/DONATION COLLECTION SITE/CLEAN UP CREWS) |   | AL | POD SITE: 304 Hargrove, Tuscaloosa | Open |   | Tuscaloosa | 2011/05/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| St. Patricks Catholic Church (DONATION DROP SITE) | Donation Collection Site | AL | Adamsville | Open | (205) 798-5326 | Jefferson | 2011/04/30 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Church of the Highlands (Alabama Tornado Relief) |   | AL | Birmingham | Open | 205-980-5577 | Jefferson | 2011/04/30 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| FOOD PANTRY - Blountsville Methodist Church - Shelter | Red Cross Emergency Shelter, Church/Food Pantry | AL | Blountsville | Open | 205.429.4538, 205.429.3347, 205.429.3341 | Blount | 2011/04/29 tfri | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| AAGAHI - 2010 Pakistan Floods |   | PK | Multan | Open | Fax/Phone: +92 [61] 554337 | Punjab Province | 2010/09/28 LTel | Food, Drinks, Juice ** (ANY/ALL Types) |   | Avail |   |
|
| Awami Development Organization Layyah (ADO) - 2010 Pakistan Floods | Disaster Relief/Development | PK |   | Open |   | Punjab Province | 2010/09/24 LTel | Food, Drinks, Juice ** (ANY/ALL Types) |   | Avail |   |
|
| Foodbank of the Virginia Peninsula |   | VA | Newport News | Open | 757-596-7188 | Warwick | 2010/09/01 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Selma Area Food Bank | Non-Profit | AL | Selma | Open | (334) 872-4111 (Fax also) | Dallas | 2010/06/22 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of East Alabama | Food Bank | AL | Auburn | Open | 334.821.9006 | Lee | 2010/06/22 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Foyer `d Orelph (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage/School | HT | Croix des Bouquets | Open | 617-275-5960 / 509-3742-1435 - 509-3588-6436 |   | 2010/04/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| The Good Shepherd Orphanage - 2010 Haiti Earthquake | Orphanage | HT | Carrefour | Open | 3724-8411 - Saint Juste | Port-au-Prince | 2010/04/05 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Bon Samaritin Cabaret Messailer (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Croix-des-Bouquets | Open |   |   | 2010/03/11 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Foyer des Filles de Dieu - Translates: Home of the Daughters of God / L' Hopital Notre Dame De Lourdes (ORPHANAGE/HOSPITAL) - 2010 Haiti Earthquake | Orphanage/Hospital | HT | Delmas | Open | 305-735-3553 (U.S.) / 011-509-3-454-4829 (Haiti) | Port-au-Prince | 2010/02/04 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Christian Emmanuel Mission Orphanage (Supported by: Emmanuel Lutheran Church/Children of Promise Intl.) - 2010 Haiti Earthquake |   | HT | Leogane | Open |   |   | 2010/02/04 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Joy Junction (Thrift Store & Homeless Shelter) | Church - Community Outreach | NM | Albuquerque | Open | 505.877.6967 (mission) ~ 1-800-924-0569 7 days a week, 8:00 A.M. - 8:00 P.M | Bernalillo | 2009/11/02 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/09/30 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Waypoint | Womens/Children Shelter | IA | Cedar Rapids | Open | (319)365-1458 | Linn | 2008/08/03 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Second Harvest Food Bank of Southern Wisconsin | Food Bank | WI | Madison | Open | (608) 223-9121 | Dane | 2008/07/06 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Love Chapel | Faith Based Disaster Recovery/Relief/Food Pantry | IN | Columbus | Open | (812) 372-9421 | Bartholomew | 2008/07/04 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of Iowa (In the basement of the Des Moines United Methodist Church) | Food Bank | IA | Des Moines | Open | 206-878-2660 | Polk | 2008/06/28 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
| Tarrant Area Food Bank | Food Bank | TX | Fort Worth | Open | 817-332-9177 | Tarrant | 2008/05/28 LTel | Food, Drinks, Juice ** (ANY/ALL Types) | Needed |   | Average |
|
