State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Storage, Storage Containers/Units' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Storage, Storage Containers/Units' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian Regional Healthcare (ARH) [Flood recovery needs list] |   | KY |   | Open |   |   | 2025/02/18 DNug | Storage, Storage Containers/Units | Needed |   | Average |
|
| Hope Force International (HEALTH CLUSTER) - 2010 Haiti Earthquake |   | HT | Mais Gate, Leogane | Open |   |   | 2010/03/14 LTel | Storage, Storage Containers/Units | 25 (Cabinets) |   | Very Urgent |
|
| Baby's Breath Crisis Nursery (Baby Emergency Shelter) | Shelter: Youth | MA | Leicester | Open | 508.892.0009 | Worcester | 2009/12/17 tfri | Storage, Storage Containers/Units | Needed |   | Average |
|
| Living Faith Church | Church - Disaster Relief | NV | Fernley | Open | (775) 575-5037 | Lyon | 2008/01/07 LTel | Storage, Storage Containers/Units | 1 |   | Urgent |
|
| Citizen Action Team, Allocated Items | Private Citizen Volunteers | MA |   | Open | 978 369 4343, Christy |   | 2007/12/09 LTel | Storage, Storage Containers/Units |   | 6 |   |
|
