State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Services, Surgery' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Services, Surgery' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vision Plus Clinique |   | HT | Cap Haitien | Standby | 3735-0807 or 3798-8517 | Cap Haitien | 2012/01/27 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Hospital Ship Toussaint Louverture I |   | HT |   | Standby | ( 718) 591 3551 | Various | 2011/03/07 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Double Harvest “Sowing Seeds of Life” - "UTC - CHOLERA TREATMENT" (Supported by: PAHO/WHO) | Medical Clinic/Farm/School/Shelter | HT | Croix-des-Bouquets | Open |   | Croix-des-Bouquets | 2011/03/05 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Smile Train |   | HT |   | Open | 832-434-1593 or US 1-877-KID-SMILE (1-877-543-7645) |   | 2011/02/14 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Dispensaire Notre Dame de Lourdes; Paroisse St. Suzanne - (Supported by: Renew Haiti) |   | HT | St. Suzanne | Open |   | St. Suzanne | 2011/01/08 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Hôpital Alma Mater - "Cholera Treatment Center - CTC" (Supported by: MSF) |   | HT | Gros Morne | Open | 509 2611-9677 English 509- 2813-8965 Creole or French | Gros Morne | 2010/12/20 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Lambert Santé - "UTC - CHOLERA TREATMENT" (Supported by: PAHO/WHO/ALIMA) | UTC | HT | Port-au-Prince | Open |   | Petion-Ville | 2010/11/23 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Northwest Haiti Christian Mission (NWHCM) USA Clinic "CHOLERA TREATMENT CENTER - CTC" (Supported by: MTI) | Medical Clinic | HT | St. Louis du Nord | Open | 317-722-8770 Fax 317-733-8773 | St. Louis du Nord | 2010/11/17 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Choscal Centre Hospitalier Sainte Catherine Laboure (MSPP/MSF-B/OPS-OMS) - "UTC CHOLERA TREATMENT" | Hospital | HT | Cite Soleil | Open |   | Port-au-Prince | 2010/11/15 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Claire Heureuse Hospital | Hospital | HT | Dessalines | Open | 00 P: 54101 H: 5410456 | Dessalines | 2010/11/04 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Aide Médicale Internationale (AMI) | Medical, Humanitarian Aid | HT |   | Open | +33(0)1.41.50.59.90 |   | 2010/10/24 LTel | Medical, Services, Surgery |   | Avail |   |
|
| ADRA (Adventist Development & Relief) Agency) - 2010 Pakistan Floods | Faith-Based Disaster Relief/Development | PK |   | Open | 1-800-424-2372 |   | 2010/09/27 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Haiti Medical Mission of Fargo-Moorhead (Comite de Beinfaisance de Pignon Hospital) |   | MN | Pignon | Open | (701) 235-5760 |   | 2010/06/28 LTel | Medical, Services, Surgery |   | Avail |   |
|
| PIH Zanmi Lasante Sociomedical Complex outside PaP |   | HT | Cange | Open |   | Boucan-Carre | 2010/05/29 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Hôpital Albert Schweitzer "Cholera Treatment Unit - CTU" | Medical Services | HT | Deschapelles | Open | 00 P: 53201 H: 5325001 | Verrettes | 2010/05/15 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Clinique Bon Sauveur | Hospital | HT |   | Open | 00 P: 95794 H: 6999001 or P: H: 6239003 | Boucan-Carre | 2010/05/15 LTel | Medical, Services, Surgery |   | Avail |   |
|
| St. Francois de Sales Hospital | Hospital | HT | Vaudreuil | Open | 00 P: 11120 H: 1119094 | Plaine-Du-Nord | 2010/05/03 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Hopital Saint Nicolas de St. Marc (MSPP) - "CHOLERA TREATMENT CENTER - CTC" (Supported by: MSF Espagne, Partners in Health/Zanmi Lasante) | Hospital | HT | Saint Marc | Open | 00 P: 53101 H: 5310444 | Saint Marc | 2010/04/26 LPar | Medical, Services, Surgery |   | Avail |   |
|
| St. Damien Hospital - "UTC CHOLERA TREATMENT CENTER" - (Supported by: NPH/NPFS) | Hospital | HT | Tabarre | Open |   | Port-au-Prince | 2010/04/20 LPar | Medical, Services, Surgery |   | Avail |   |
|
| Holy Spirit Clinic (Sainte D’Esprit) - (Supported by: Haiti Medical Missions of Memphis) - 2010 Haiti Earthquake | Medical Clinic | HT | Croix des Bouquets | Open | 901-761-9097 | Croix des Bouquets | 2010/04/07 LTel | Medical, Services, Surgery |   | Avail |   |
|
| HOSPITAL DE L'UNIVERSITE D'ETAT - Hopital Universitaire d’Haiti (RED CROSS FIELD HOSPITAL) | Medical Facility | HT | Port-Au-Prince | Open | 00 P: 11100 H: 1119030 | Port-Au-Prince | 2010/03/31 DNug | Medical, Services, Surgery |   | Avail |   |
|
| Centre Medical Charles Colimon (CMCC - Also known as: CS Charles Collimon) - "CTC - CHOLERA TREATMENT CENTER") - (Supported by Partners in Health/Zanmi Lasante/MSF Belgique/MSPP) |   | HT | Petite Riviere De L'Artibonite | Open | 00 P: 54201 H: 5420236 | Petite Riviere De L'Artibonite | 2010/03/22 LTel | Medical, Services, Surgery |   | Avail |   |
|
| Centre De santé Pour La Famille (also known as Jesus Healing Center) (Supported by Love A Child and Hands of Hope) | Missionary Team - First Responders - Medical | HT | Fond Parisien | Open |   | Ganthier | 2010/02/19 LTel | Medical, Services, Surgery |   | Avail |   |
|
| International Relief Teams - IRT - 2010 Haiti Earthquake | Disaster Relief | HT |   | Open | 619.284.7979 |   | 2007/09/18 tfri | Medical, Services, Surgery |   | Avail |   |
|
