State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, Recreation' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, Recreation' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Learning Framework (schools for developing countries and online) |   | WW |   | Open |   |   | 2012/05/30 tfri | Grants, Recreation | Needed |   | Average |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Grants, Recreation | Needed |   | Average |
|
| Center for Teen Empowerment |   | MA | Boston | Open | 617.536.4266 |   | 2011/09/23 tfri | Grants, Recreation | Needed |   | Average |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Grants, Recreation | Needed |   | Average |
|
| Foundation for the Mid South (Grants/Ocean Springs, MS) | Philanthropic Foundation | MS | Jackson | Unknown | 601.355.8167 FX 601.355.6499 | Hinds | 2007/09/05 LTel | Grants, Recreation |   | Avail |   |
|
| Gulf Coast Community Foundation | Non-Profit Public Charity | MS | Gulfport | Open | Phone: 228-897-4841 Fax: 228-897-4843 |   | 2007/09/05 LTel | Grants, Recreation |   | Avail |   |
|
