State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Underwear, Women's, NEW' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Underwear, Women's, NEW' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiam Canyon Community - Donation Center Volunteer (Volunteer and Donate) |   | OR |   | Open |   | Marion, Linn | 2020/10/04 DNug | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| POD, Scott School (Pratt City Disaster Relief Center/Agape Love Lifeline CDC) |   | AL | Pratt City | Open | (205) 231-6130 | Jefferson County | 2012/11/17 LTel | Underwear, Women's, NEW | Needed |   | Average |
|
| AidMatrix Donations Portal (NEEDS list) for ALL LOCATIONS supporting Hurricane Sandy |   | US |   | Open |   |   | 2012/11/16 tfri | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| Atlantic City Rescue Mission - 2012 HURRICANE SANDY (Operating out of SHORE FELLOWSHIP, Pleasantville NJ) | Faith-Based Community Outreach | NJ | Atlantic City | Open | (609) 345-5517 TEMPORARY NUMBER AT SHORE FELLOWSHIP: 609- 646-4693 | Atlantic | 2012/11/02 LPar | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| Lowell Wish Project | Non-Profit - Charity | MA | Lowell | Open | 978-441-9474 | Merrimack Valley | 2012/07/19 DNug | Underwear, Women's, NEW | 50 (Sizes 6,7,8) |   | Average |
|
| Upper Valley Haven (DONATION COLLECTION SITE) |   | VT | White River Junction | Open | 802-295-6500 |   | 2011/12/25 tfri | Underwear, Women's, NEW | Needed |   | Urgent |
|
| Rose Haven |   | OR | Portland | Open | 503-248-6364 |   | 2011/10/14 DNug | Underwear, Women's, NEW | Needed |   | Average |
|
| Austin Christian Fellowship (ACF) (partner with the Austin Disaster Relief Network) |   | TX | Austin | Open | 512-381-5700 | Travis | 2011/09/10 LTel | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| Bastrop Church of Christ (DONATION DROP SITE/DISTRIBUTION) |   | TX | Bastrop | Open | 512-303-4597 | Bastrop | 2011/09/09 LTel | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| POD, Maranatha Seventh-day Adventist Church |   | AL | Tuscaloosa | Open | 205- 454-7851 or 205-758-2386 | Tuscaloosa | 2011/06/15 LPar | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| Women & Child Rights Welfare Organisation (WACRWO) - 2010 Pakistan Floods |   | PK | Sukkur 65200 | Open | +92 71 5632944 | Sindh Provincec | 2010/08/28 LTel | Underwear, Women's, NEW | Needed |   | Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Underwear, Women's, NEW | Needed |   | Urgent |
|
| Missionaries of the Poor - NC - 2010 Haiti Earthquake (DONATION COLLECTION SITES) |   | NC |   | Open | (404) 248-1197 | Jane Rodgers |   | 2010/03/11 LTel | Underwear, Women's, NEW | Needed |   | Very Urgent |
|
| Haiti Nursing Foundation (School of Nursing) - "CHOLERA TREATMENT CENTER - CTC" ( Supported by: MSF) | Non-Profit | HT | Leogane | Open | 734-353-9565 | Ouest | 2010/01/29 LPar | Underwear, Women's, NEW | Needed |   | Urgent |
|
| Transition Projects | Homeless Shelter | OR | Portland | Open | 503.823.4930 | Multnomah | 2009/12/12 DNug | Underwear, Women's, NEW | Needed |   | Average |
|
| Joy Junction (Thrift Store & Homeless Shelter) | Church - Community Outreach | NM | Albuquerque | Open | 505.877.6967 (mission) ~ 1-800-924-0569 7 days a week, 8:00 A.M. - 8:00 P.M | Bernalillo | 2009/11/02 DNug | Underwear, Women's, NEW | Needed |   | Average |
|
| Beautify the Meek |   | MS | Gulfport/Ocean Springs | Open |   | Jackson County | 2008/09/25 tfri | Underwear, Women's, NEW | Needed |   | Average |
|
| Waypoint | Womens/Children Shelter | IA | Cedar Rapids | Open | (319)365-1458 | Linn | 2008/08/03 LTel | Underwear, Women's, NEW | Needed |   | Urgent |
|
| Ozanam Inn | Faith-Based Non-Profit Mens Homeless Shelter | LA | New Orleans | Open | (504) 523-1184 | Orleans | 2008/05/14 LTel | Underwear, Women's, NEW | Needed |   | Average |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2007/12/14 tfri | Underwear, Women's, NEW | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2007/10/05 DNug | Underwear, Women's, NEW | Needed |   | Average |
|
| Quincy Crisis Center | Faith-based Humanitarian Outreach | MA | Quincy | Open | Business/Volunteer 617-847-6967 Emergency Hotline 617-471-7075 | Suffolk | 2007/08/27 LTel | Underwear, Women's, NEW | Needed |   | Average |
|
| Volunteers of America (Lafayette & Acadiana) | Faith-based Non-Profit | LA | Lafayette | Open | 337-234-5715 | Lafayette | 2007/05/02 LTel | Underwear, Women's, NEW | Needed |   | Average |
|
| Father Bill's Place | Faith=Based, Non-Profit, Interfaith Housing | MA | Quincy | Open |   |   | 2007/01/23 JSch | Underwear, Women's, NEW | Needed |   | Average |
|
| Shelter Inc. (Cambridge Shelter) |   | MA | Cambridge | Open | 617-864-8140 | Suffolk | 2007/01/23 JSch | Underwear, Women's, NEW | Needed |   | Average |
|
| On the Rise | Womens Day Shelter | MA | Cambridge | Open | 617-497-7968 | Suffolk | 2007/01/23 JSch | Underwear, Women's, NEW | Needed |   | Average |
|
| Long Island Shelter | Community | MA | Boston | Open | 617-534-2526 | Suffolk | 2007/01/23 JSch | Underwear, Women's, NEW | Needed |   | Average |
|
| Somerville Homeless Coalition | Non-Profit | MA | Somerville | Open | 617-623-6111 | Suffolk | 2007/01/22 JSch | Underwear, Women's, NEW | Needed |   | Average |
|
| Casper Emergency Service Center | Community | MA | Cambridge | Open | 617-661-0600 | Suffolk | 2007/01/22 JSch | Underwear, Women's, NEW | Needed |   | Average |
|
