State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Services, Family, Children, Daycare Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Services, Family, Children, Daycare Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woburn Social Concern Network (all kinds of services! food pantry, household goods, childcare, etc etc) |   | MA | Woburn | Unknown |   |   | 2013/02/19 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Child Care Resource & Referral |   | ND | Minot | Open | 1-800-450-7801 | Ward | 2011/06/27 LTel | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Childcare Aware (find childcare) | Childrens Services | US |   | Open |   |   | 2011/06/10 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Joplin Family Worship Center |   | MO | Joplin | Open | 1-417-623-4646 | Jasper | 2011/05/31 LTel | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Bartow County DRC, Clarence Brown Conf. Center FEMA REGISTRATION | Georgia Tornado Relief Resource Directory | GA | Cartersville | Open |   | Bartow | 2011/05/09 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Walker County DRC (CHILDCARE, FEMA REGISTRATION) | Georgia Tornado Relief Resource Directory | GA | Rock Springs | Open |   | Walker | 2011/05/09 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Worcester Resources (Comprehensive Dbase of Social Services) | OnLine Resource | MA |   | Open |   |   | 2010/08/05 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| New Opportunities, Inc. |   | CT | Waterbury | Open | (203) 575-9799 |   | 2010/07/30 DNug | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Human Resources Agency of New Britain, Inc. (HRA-NB) |   | CT | New Britain | Open | (860) 225-8601 |   | 2010/07/29 DNug | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Community Action Committee of Danbury, Inc. (CACD) |   | CT | Danbury | Open | Main Line: 203-744-4700 | Energy: 203-748-5422 |   | 2010/07/28 DNug | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Acton Family Network (for families with young children) | Community Service | MA | Acton | Open |   |   | 2009/04/14 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Waypoint | Womens/Children Shelter | IA | Cedar Rapids | Open | (319)365-1458 | Linn | 2008/08/03 LTel | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Millcreek of Magee |   | MS | Magee | Open | 601-849-4221 |   | 2008/08/02 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| MS Forum on Children and Families (MS-Childcare Connection) | MS Dept. of Human Services, Office of Children and Youth | MS |   | Open | 601-355-4911 |   | 2008/08/02 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Downtown Women's Center | Womens/Family Shelter | CA | Los Angeles | Unknown | (213) 613-0761 | Los Angeles | 2007/09/12 tfri | Services, Family, Children, Daycare Services |   | Avail |   |
|
| Finex House Inc. |   | MA | Jamaica Plain | Open |   | Suffolk | 2007/04/19 LTel | Services, Family, Children, Daycare Services |   | Avail |   |
|
