State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Sheetrock, Dryall, Mud' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Sheetrock, Dryall, Mud' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOAD, Walker County |   | AL | Jasper | Open |   | Walker | 2011/06/04 LPar | Sheetrock, Dryall, Mud | Needed |   | Average |
|
| H.O.P.E. MISSIONS INC. | Non-Profit, Faith-Based, Disaster Recovery | LA | Angie | Open |   | Washington | 2010/04/07 rlid | Sheetrock, Dryall, Mud | Needed |   | Very Urgent |
|
| St. Bernard Parish Animal Shelter | City Run | LA | Chalmette | Open | 504 278-1535 OR 504 228-1093 Animal Control | St. Bernard | 2010/01/11 LTel | Sheetrock, Dryall, Mud | Needed |   | Urgent |
|
| Interfaith Disaster-relief Task Force Warehouse (#1 main record) IDTF | Faith-based | MS | Biloxi | Open | Office 228-868-0961 OR Warehouse 228 354 0969 | Harrison | 2007/09/24 DNug | Sheetrock, Dryall, Mud | Needed |   | Average |
|
| Restoration Point Foundation | Disaster Relief | MS | Pass Christian | Unknown |   | Harrison | 2007/08/11 LTel | Sheetrock, Dryall, Mud | Needed |   | Average |
|
| National Association of Service and Conservation Corps |   | MS | Kiln | Open | 1-228-229-0803 | Hancock | 2006/12/03 DNug | Sheetrock, Dryall, Mud | Needed |   | Average |
|
| Camp Coast Care (Lutheran Episcopal Services in Mississippi - LESM) | Faith-Based Disaster Recovery | MS | Long Beach | Open | 228-452-1217 | Harrison | 2006/11/24 LTel | Sheetrock, Dryall, Mud | Needed |   | Average |
|
