State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Urgent |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Average |
|
| Second Mile Mission Center | Faith-Based Community/Disaster Relief/Recovery | TX | Stafford | Open | 281-403-0705 | Fort Bend | 2009/12/13 LTel | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Urgent |
|
| The Food Bank | Non-Profit, Food Bank | NE | Omaha | Open | (402) 331-1213 | Douglas | 2009/06/02 LTel | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | 1000 |   | Urgent |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Average |
|
| Harvard Square Homeless Shelter, University Lutheran Church (The) | Faith-based Non-Profit | MA | Cambridge | Open | 617 876 3256 office, 617 547-2841 to reserve a bed |   | 2007/09/16 LTel | Food, Dry, Mixes, Dinner, Hamburger / Tuna Helper | Needed |   | Average |
|
