State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Supplies, Adhesive Bandages, (case)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Supplies, Adhesive Bandages, (case)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community Healthcare Center- Avondale | Medical Care | LA | Avondale | Open | 504-436-2223 | Jefferson | 2012/09/06 DNug | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| Dedicated Hands for Health |   | HT | St. Raphael | Open | 617-827-7720 | St. Raphael | 2012/03/26 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| Catholic Charities Central Texas - Diocese of Austin | Faith-based Disaster Relief & Recovery | TX | Austin | Open | 1-866-464-9494 or 512-651-6100 Fax: 512-651-6101 | Travis | 2011/09/10 LTel | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Very Urgent |
|
| M-Power Ministries - Health Center | Medical Clinic | AL | Birmingham | Open | 205-595-5959 | Jefferson | 2011/06/28 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| Geraldine Volunteer Rescue Squad |   | AL | Geraldine | Open | 256-506-5568 | Dekalb | 2011/05/29 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Very Urgent |
|
| St. Elizabeth Health Center (supported by MSPP) |   | HT | Caracol | Open |   | Caracol | 2010/11/29 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| Cap Haitien Health Network Warehouse |   | HT | Cap Haitien | Open |   | Cap Haitien | 2010/11/12 LPar | Medical, Supplies, Adhesive Bandages, (case) |   | Avail |   |
|
| Project Medishare - 2010 Haiti Earthquake Response (ACTIVE DONATION COLLECTION SITE) |   | FL | Miami | Open | 305-762-6448 | Miami | 2010/11/09 LTel | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Urgent |
|
| Sonje Ayiti |   | HT | Cap Haitien area | Open | 404-384-6166 | Limonade | 2010/09/22 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Urgent |
|
| SOLT Haiti Kobonal Mission | Faith-Based Humanitarian Outreach | LA | Abbeville | Open | 337.893.7900 | Vermillion | 2010/03/17 SFer | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Average |
|
| St. Tammany Fire Protection Dist. #11 | Non-Profit | LA | Pearl River | Open | 985-863-3132 | St. Tammany | 2007/08/17 LPar | Medical, Supplies, Adhesive Bandages, (case) | Needed |   | Urgent |
|
