State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habitat For Humanity ReStore - McMinnville Area |   | OR | McMinnville | Open | (503) 434-6810 | Yamhill | 2011/11/10 DNug | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) |   | Avail |   |
|
| VOAD, Walker County |   | AL | Jasper | Open |   | Walker | 2011/06/04 LPar | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
| Here to Haiti - (Collecting Donations for Real Hope For Haiti) |   | MN | Minneapolis | Open | (612) 363-5612 |   | 2010/10/21 DNug | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Urgent |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Urgent |
|
| Camp Biloxi | Faith-Based Disaster Recovery | MS | Biloxi | Unknown | 228-594-0008 | Harrison | 2008/06/08 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
| St. Clare Recovery (Elementary School) | Non-Profit, Faith-Based Disaster Recovery | MS | Waveland | Open | 317-642-7322 | Hancock | 2008/05/08 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
| Shoreline Park Baptist Church | Faith-Based Disaster Recovery | MS | Waveland | Open | 228 467 9461 | Hancock | 2008/02/21 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2008/02/10 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Urgent |
|
| St. Bernard Parish Animal Shelter | City Run | LA | Chalmette | Open | 504 278-1535 OR 504 228-1093 Animal Control | St. Bernard | 2007/08/15 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Urgent |
|
| City of Long Beach Industrial Complex Warehouse | City Run | MS | Long Beach | Open | 228 239 5912, Dr Carll | Harrison | 2007/07/24 DNug | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
| Florida United Methodist Storm Recovery (Multiple Volunteer Camp Sites), INDEX | Faith-based, Non-Profit, Disaster Relief | FL | Lakeland | Open | 800-282-8011 ext. 149 / Fax: 863-688-7233 | See Notes | 2007/01/01 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Urgent |
|
| New Life Church | Faith-Based Disaster Recovery | MS | Long Beach | Open | 228-214-4270 | Harrison | 2006/07/28 LTel | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
| Rotary Club, Pass Christian | Community | MS | Pass Christian | Open | 800-333-2252 | Harrison | 2006/07/20 TCam | Electrical Supplies * (ANY/ALL Types) (sockets, housings, wire, etc) | Needed |   | Average |
|
