State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Kitchen, Service, Dishes * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Kitchen, Service, Dishes * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Women’s Center |   | CA | Los Angelas | Open | (213) 680-0600 | Los Angelas | 2025/01/15 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Woody's Ocean Grille "Operation Feed Sea Bright" - 2012 HURRICANE SANDY (FOOD/RELIEF SUPPLIES DISTRIBUTION/DONATION COLLECTION) | Business | NJ | Sea Bright | Open |   | Monmouth | 2012/11/19 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Clay Veterans Center (Three Hots and a Cot) | Non-Profit - Homeless Housing | AL | Center Point | Open | 205-520-2356 | Jefferson | 2012/01/13 JSim | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop Church of Christ (DONATION DROP SITE/DISTRIBUTION) |   | TX | Bastrop | Open | 512-303-4597 | Bastrop | 2011/09/17 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Boomerangs (thrift store, donation collection center) Supports AIDS Action |   | MA | Various | Open |   |   | 2011/08/03 tfri | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Boomerangs (thrift store, donation collection center) Supports AIDS Action |   | MA | Various | Open |   |   | 2011/08/03 tfri | Kitchen, Service, Dishes * (ANY/ALL Types) |   | Avail |   |
|
| Ruth's House |   | MA | Haverhill | Open | 978-521-5575 |   | 2011/08/02 tfri | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| KeepVolunteering.org |   | AL |   | Open | COLLABORATION of many hands!!! |   | 2011/06/20 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Faith In Action (Furniture Donation Pick Up & Delivery) | Faith-Based Disaster Relief | GA | Various | Open | 770-833-7236 (To arrange donation pickup) | Various | 2011/06/18 tfri | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| North Alabama Disaster Relief of Ardmore (Old Fowlers Auction Bldg.) - 2011 AL Tornadoes (DONATION DROP SITE) |   | AL | Toney | Open | 256-998-3314 or 256-651-7575 | Madison | 2011/06/15 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| Watered Gardens Reserve Mission (FOOD PANTRY/CLEAN UP VOL'S/DONATION DROP SITE) |   | MO | Joplin | Open | (417) 623-6030 | Jasper | 2011/05/30 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| Watered Gardens Reserve Mission (FOOD PANTRY/CLEAN UP VOL'S/DONATION DROP SITE) |   | MO | Joplin | Open | (417) 623-6030 | Jasper | 2011/05/30 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) |   | Avail |   |
|
| Heart of Sand Mountain Disaster Relief |   | AL | Geraldine | Open | 256-506-5568 | Dekalb | 2011/05/29 LPar | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Bethel Apostolic Church |   | MS | Amory | Open | (662) 315-7257 | Monroe | 2011/05/08 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Here to Haiti - (Collecting Donations for Real Hope For Haiti) |   | MN | Minneapolis | Open | (612) 363-5612 |   | 2010/10/21 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| H.O.P.E. MISSIONS INC. | Non-Profit, Faith-Based, Disaster Recovery | LA | Angie | Open |   | Washington | 2010/04/07 rlid | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| Boston Family Shelter (Shelter Inc.) | Non-Profit Community Outreach | MA | Boston | Open | 617-267-8081 | Suffolk | 2010/01/11 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2009/12/22 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| VOAD - American Samoa VOAD (VOASD) | LTRC, VOAD | AS | Kanana Fou | Open | 684-699-9809 | American Samoa | 2009/12/22 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Second Mile Mission Center | Faith-Based Community/Disaster Relief/Recovery | TX | Stafford | Open | 281-403-0705 | Fort Bend | 2009/12/13 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| Project Home Again | Furniture Bank | MA | Lawrence | Open | 978-470-1356 - Warehouse Telephone (call when you arrive at the warehouse to drop off a donation) 978-270-9878 | Essex | 2009/10/17 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Mission of Deeds (furniture/household goods recycling) | Furniture Bank | MA | Reading | Open | 781-944-9797 | Middlesex | 2009/10/16 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Massachusetts Coalition for the Homeless, Furniture Bank | Community | MA | Lynn | Open | (781) 595-7570 |   | 2009/10/16 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Pay It Forward Ministries (Located at: Oquawka House of Prayer) | Faith-Based, Community - Food/Supplies Distribution | IL | Oquawka | Open | (309) 867-2767 | Henderson | 2009/03/11 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Loaves and Fishes Thrift Store, Soup Kitchen, Shelter | Faith Based/Soup Kitchen/Thrift Store/Homeless Shelter/Transitional Housing | FL | Pensacola | Open | 850-438-4166 | Escambia | 2009/01/04 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Four Oaks | Childrens Shelter/Services | IA | Cedar Rapids | Open | (319) 364-0259 | Linn | 2008/08/21 KSie | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Heart of Iowa | Residential Drug Treatment | IA | Cedar Rapids | Open | 319-390-4611 ext 123 | Linn | 2008/06/23 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Urgent |
|
| Volunteers of America (Southwest Louisiana) | Faith-based Humanitarian Outreach | LA | Lake Charles | Open | 337-497-0034 | Calcasieu | 2008/05/14 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/02/18 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Pearlington Recovery Center (Charles B. Murphy Elementary School) | Disaster Recovery/Resources | MS | Pearlington | Unknown | 601 569 1549 | Hancock | 2008/02/18 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Hildebrand Family Self-Help Center |   | MA | Cambridge | Open |   | Suffolk | 2008/02/18 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Operation Provider | Non-Profit Community Outreach | CA | Rimforest | Open | (909) 337-8585 OR (909) 336-4021 | San Bernardino | 2008/02/18 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Waveland, City of, Katrina Resource Center | City Run | MS | Waveland | Open | 228-467-3425 | Hancock | 2008/02/18 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) |   | Avail |   |
|
| Family House Shelter |   | MA | Dorchester | Open | 617-427-4470 | Suffolk | 2007/10/05 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Amherst Survival Center | Non-Profit | MA | North Amherst | Open | 413-549-3968 | Hampshire | 2007/10/01 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Haven Hills | Battered Women's Shelter | CA | Canoga Park | Open | Bus. Office (818) 887-7481 / Haven Two (Transitional Housing Program) (818) 346-7640 | Los Angeles | 2007/09/12 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Shelter Resource Bank | Non-Profit - Charity | CA | Los Angeles | Open | Phone: (213) 688-2188 | Los Angeles | 2007/07/09 tfri | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2007/06/20 tfri | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Respond Inc. | Non- Profit - Battered Womens Shelter | MA | Somerville | Open | 617-623-5900 | Middlesex | 2007/05/29 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Capital Area Family Violence Intervention Center | Non-Profit Community Outreach | LA | Baton Rouge | Open | 225.389.3001 or 225.923.3001 | Baton Rouge East | 2007/04/19 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Brookview House |   | MA | Dorchester | Open |   | Suffolk | 2007/03/26 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Louison Family Center | Shelter, Community Outreach, Family Programs | MA | Brockton | Open | 508-584-4315, ext. 209 | Plymouth | 2007/01/23 JSch | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Catholic Charities Archdiocese of New Orleans | Faith-Based Community/Disaster Relief/Recovery/Humanitarian Aid | LA | New Orleans | Open | (504) 523-3755 | Orleans | 2007/01/12 DNug | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| Florida United Methodist Storm Recovery (Multiple Volunteer Camp Sites), INDEX | Faith-based, Non-Profit, Disaster Relief | FL | Lakeland | Open | 800-282-8011 ext. 149 / Fax: 863-688-7233 | See Notes | 2007/01/01 LTel | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
| West Gulfport Baptist (Food Pantry) | Hancock County Guide to Social Services | MS | Gulfport | Open | 228-596-3481 | Harrison | 2006/07/14 GRos | Kitchen, Service, Dishes * (ANY/ALL Types) | Needed |   | Average |
|
