Facilities/Organizations
| Availability/Needs
| Categories/Items
| Stats
| Loads
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Record Details:
Pilgrim's Hope
Organization: Homeless Shelter/Food PantryFacility Type: Shelter
Status: Open
Address:
149 Bishop's Highway
Kingston, MA 00000
Region: | Eastern |
---|---|
County/Parish: |
Management Contact: (hidden)
Management Phone: (hidden)
Other Contacts:(hidden)
This organization provides Temporary or Permanent Service? Temporary
Notes:
Family homeless shelter, fair exchange providing on-site food pantry, clothing, furniture and household goods. 10 family bedrooms.
Info Source/Changes:LTel 12/3/08: Added avails/needs only (no call to facility)
(see full history)
(see full history)
Created At: Tue Jan 23 19:14:44 +0000 2007
Updated At: Wed Dec 03 19:16:53 +0000 2008
Updated By: LTel
Edit | Back | New facility | What this facility needs that others have | What this facility has that others need |
Show Need Matches | Show Availability Matches | |
Qty/Urgency Editor | Quick Need Creator | Quick Availability Creator |
Load Legend:
Rejected
Problem
Offered
Accepted/Committed
Ready To Ship
En Route
Arrived
Unloaded
Needs:
Item | Qty Needed | Urgency | Load | |||
---|---|---|---|---|---|---|
CD's, Music CD's for Teens | Needed | Average | Show | Edit | ||
Craft Supplies for Older Kids/Grownups | Needed | Average | Show | Edit | ||
Food, Holiday * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
Food, Holiday, Fresh, Turkeys, Turkey | Needed | Average | Show | Edit | ||
Food, Holiday, Frozen, Turkeys, Turkey | Needed | Average | Show | Edit | ||
Games, Video, Game Systems | Needed | Average | Show | Edit | ||
Holiday Supplies, Gifts, Presents | Needed | Average | Show | Edit | ||
Maintenance, Facility Maintenance, Volunteer | Needed | Average | Show | Edit | ||
Toys, * NEW, In Original Packaging, Kids - All Ages (ANY/ALL Types) | Needed | Average | Show | Edit | ||
Vehicle, Truck, Pick-Up, Pickup | Needed | Average | Show | Edit |
New Need
Available:
Item | Qty Available | Load | |||
---|---|---|---|---|---|
Distribution * (ANY/ALL Types) | Avail | Show | Edit | ||
Distribution, Clothing Distribution (To the Public) | Avail | Show | Edit | ||
Food Distribution, Food Pantry (Distributes to the Public) | Avail | Show | Edit | ||
Furniture * (ANY/ALL Types) | Avail | Show | Edit | ||
Household Goods (big) * (ANY/ALL Types) | Avail | Show | Edit | ||
Shelter * (ANY/ALL Types) | Avail | Show | Edit | ||
Shelter, Homeless Shelter | Avail | Show | Edit | ||
Support for Named Disaster: Homelessness Relief Services | Avail | Show | Edit |
New Availability
Incoming Loads:
Load | From |
---|
Outgoing Loads:
Load | To |
---|