Facilities/Organizations
| Availability/Needs
| Categories/Items
| Stats
| Loads
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Record Details:
Family House Shelter
Organization:Facility Type: Shelter
Status: Open
Address:
317 Blue Hill Ave.
Dorchester, MA 02121
Region: | Eastern |
---|---|
County/Parish: | Suffolk |
Capacity: 66
Main/General Business Number: 617-427-4470
Management Contact: (hidden)
Management Phone: (hidden)
Notes:
Services: Shelter, housing placement, and basic social services,
including medical assistance, budget planning, children's
activities, etc.
Added main contact #, website address, notes
(see full history)
(see full history)
Created At: Tue Jan 23 18:09:13 +0000 2007
Updated At: Thu Apr 19 15:59:20 +0000 2007
Updated By: LTel
Edit | Back | New facility | What this facility needs that others have | What this facility has that others need |
Show Need Matches | Show Availability Matches | |
Qty/Urgency Editor | Quick Need Creator | Quick Availability Creator |
Load Legend:
Rejected
Problem
Offered
Accepted/Committed
Ready To Ship
En Route
Arrived
Unloaded
Needs:
Item | Qty Needed | Urgency | Load | |||
---|---|---|---|---|---|---|
Construction, Painter, Volunteer | Needed | Average | Show | Edit | ||
Donations, Financial/Monetary Donations | Needed | Average | Show | Edit | ||
Food * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
Food, Non-Perishable Food * (ANY/ALL Types of Canned, Dry, Drinks, Snacks) | Needed | Average | Show | Edit | ||
Kitchen, Service, Dishes * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
Kitchen, Service, Dishes, Glasses | Needed | Average | Show | Edit | ||
Linens, Bath, Towels, New or Clean/Gently Used * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
Linens, Bedding, Sheets, Sheet Sets * (ANY/ALL Types, New or Clean/Gently Used) | Needed | Average | Show | Edit | ||
Maintenance, Facility Maintenance, Volunteer | Needed | Average | Show | Edit | ||
Silverware | Needed | Average | Show | Edit | ||
Volunteer, Child Care | Needed | Average | Show | Edit |
New Need
Available:
Item | Qty Available | Load | |||
---|---|---|---|---|---|
Advocacy, Health & Human Rights | Avail | Show | Edit | ||
Medical, Services, Medical Care * (ANY/ALL Types) | Avail | Show | Edit | ||
Shelter, Homeless Shelter | Avail | Show | Edit | ||
Training Classes, Financial, Money Management | Avail | Show | Edit | ||
Volunteer, Child Care | Avail | Show | Edit |
New Availability
Incoming Loads:
Load | From |
---|
Outgoing Loads:
Load | To |
---|